Signals
Arlington
Collierville
Opportunity
47 · Bottom 30%
vs70 · Top 23%
Climate
68 · Bottom 40%
vs68 · Bottom 40%
Physical resilience
49 · Bottom 41%
vs49 · Bottom 41%
Housing affordability
96 · Top 18%
vs94 · Top 22%
Access
96 · Top 33%
vs94 · Top 40%
Economic stability
84 · Top 2%
vs76 · Top 14%
Measured values
| Metric | Arlington | Collierville | Source period |
|---|---|---|---|
| Population | 15,205 | 51,515 | 2024 ACS 5-Year |
| Median household income | $135,105 | $138,598 | 2024 ACS 5-Year |
| Per capita income | $48,986 | $62,842 | 2024 ACS 5-Year |
| Population density | 640/sq mi | 1,404/sq mi | 2024 ACS 5-Year |
| Median home value | $424,400 | $485,900 | 2024 ACS 5-Year |
| Median gross rent | $2,164 | $1,691 | 2024 ACS 5-Year |
| Homeownership rate | 84.7% | 79.9% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 3.4% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 51.2% | 62.5% | 2024 ACS 5-Year |
| Poverty rate | 4.9% | 3.2% | 2024 ACS 5-Year |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 33°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 54.9" | 54.9" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 16 mi | NASR current cycle |
| Average commute | 29.4 min | 26.8 min | 2024 ACS 5-Year |
| Median age | 36.7 | 41.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Arlington
Elevated or high exposure: earthquake, tornado.
Collierville
Elevated or high exposure: earthquake, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Arlington
73
Your Score
—
Area Score
Collierville
75
Your Score
72
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Arlington, TN · Collierville, TN · How this is calculated: methodology