Arcadia receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Arcadia
Glendale
Opportunity
47 · Bottom 31%
vs42 · Bottom 20%
Growth
53 · Top 45%
vs31 · Bottom 18%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
11 · Bottom 4%
vs11 · Bottom 4%
Housing affordability
43 · Bottom 6%
vs28 · Bottom 1%
Access
92 · Bottom 49%
vs97 · Top 23%
Economic stability
53 · Bottom 36%
vs53 · Bottom 37%
Measured values
| Metric | Arcadia | Glendale | Source period |
|---|---|---|---|
| Population | 55,170 | 190,748 | 2024 ACS 5-Year |
| Median household income | $113,516 | $88,393 | 2024 ACS 5-Year |
| Per capita income | $57,549 | $49,653 | 2024 ACS 5-Year |
| Population density | 5,049/sq mi | 6,258/sq mi | 2024 ACS 5-Year |
| Median home value | $1,441,800 | $1,102,300 | 2024 ACS 5-Year |
| Median gross rent | $2,191 | $2,182 | 2024 ACS 5-Year |
| Homeownership rate | 58.1% | 35.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.2% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 57.4% | 47.2% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 12.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 575 | 271 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.4 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | 0.9% | 16.8% | 12 months ending July 2026 |
| Average July high | 82°F | 87°F | 1991-2020 Normals |
| Average January low | 49°F | 45°F | 1991-2020 Normals |
| Annual precipitation | 14.3" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 14 mi | NASR current cycle |
| Average commute | 31.9 min | 30.0 min | 2024 ACS 5-Year |
| Median age | 43.9 | 41.4 | 2024 ACS 5-Year |
| Public schools | 12 | 34 | 2024-25 school year |
| Students per teacher | 24.43 | 23.86 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 32.9% | 49.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Arcadia
Elevated or high exposure: inland flooding, earthquake.
Glendale
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Arcadia, CA · Glendale, CA · How this is calculated: methodology