Signals
Arbutus
Dundalk
Climate
71 · Top 44%
vs71 · Top 44%
Physical resilience
94 · Top 7%
vs93 · Top 7%
Housing affordability
97 · Top 14%
vs75 · Bottom 41%
Schools
38 · Bottom 33%
vs21 · Bottom 12%
Access
98 · Top 19%
vs97 · Top 22%
Economic stability
68 · Top 33%
vs45 · Bottom 25%
Measured values
| Metric | Arbutus | Dundalk | Source period |
|---|---|---|---|
| Population | 22,507 | 65,969 | 2024 ACS 5-Year |
| Median household income | $99,090 | $64,520 | 2024 ACS 5-Year |
| Per capita income | $44,292 | $32,376 | 2024 ACS 5-Year |
| Population density | 3,449/sq mi | 5,040/sq mi | 2024 ACS 5-Year |
| Median home value | $322,600 | $212,700 | 2024 ACS 5-Year |
| Median gross rent | $1,318 | $1,473 | 2024 ACS 5-Year |
| Homeownership rate | 69.2% | 64.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 41.8% | 15.7% | 2024 ACS 5-Year |
| Poverty rate | 14.0% | 17.4% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 43.7" | 43.7" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 11 mi | NASR current cycle |
| Average commute | 25.9 min | 27.4 min | 2024 ACS 5-Year |
| Median age | 33.9 | 37.2 | 2024 ACS 5-Year |
| Public schools | 10 | 15 | 2024-25 school year |
| Students per teacher | 14.19 | 15.08 | 2024-25 school year |
| Math proficiency | 7.1% | 5.6% | 2019-20 school year |
| Reading proficiency | 18.7% | 12.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 65.1% | 70.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Arbutus, MD · Dundalk, MD · How this is calculated: methodology