Antioch and Richmond receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Antioch
Richmond
Opportunity
37 · Bottom 13%
vs45 · Bottom 27%
Growth
46 · Bottom 42%
vs26 · Bottom 12%
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
23 · Bottom 17%
vs23 · Bottom 17%
Housing affordability
46 · Bottom 8%
vs51 · Bottom 11%
Access
87 · Bottom 34%
vs95 · Top 40%
Economic stability
62 · Top 45%
vs60 · Top 50%
Measured values
| Metric | Antioch | Richmond | Source period |
|---|---|---|---|
| Population | 116,477 | 115,505 | 2024 ACS 5-Year |
| Median household income | $97,465 | $95,391 | 2024 ACS 5-Year |
| Per capita income | $41,008 | $43,743 | 2024 ACS 5-Year |
| Population density | 3,993/sq mi | 3,845/sq mi | 2024 ACS 5-Year |
| Median home value | $629,700 | $668,200 | 2024 ACS 5-Year |
| Median gross rent | $2,278 | $1,960 | 2024 ACS 5-Year |
| Homeownership rate | 63.6% | 54.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 4.6% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 23.9% | 33.0% | 2024 ACS 5-Year |
| Poverty rate | 11.4% | 13.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 179 | 79 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.5 | 0.7 | 12 months ending July 2026 |
| Permit change (year over year) | 42.1% | -40.6% | 12 months ending July 2026 |
| Average July high | 88°F | 66°F | 1991-2020 Normals |
| Average January low | 41°F | 47°F | 1991-2020 Normals |
| Annual precipitation | 16.1" | 22.9" | 1991-2020 Normals |
| Distance to major airport | 29 mi | 18 mi | NASR current cycle |
| Average commute | 44.5 min | 37.1 min | 2024 ACS 5-Year |
| Median age | 38.4 | 37.9 | 2024 ACS 5-Year |
| Public schools | 26 | 46 | 2024-25 school year |
| Students per teacher | 21.90 | 22.71 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 78.3% | 78.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Antioch
Elevated or high exposure: earthquake, inland flooding.
Richmond
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Antioch, CA · Richmond, CA · How this is calculated: methodology