McKinney receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Anna
McKinney
Opportunity
67 · Top 28%
vs68 · Top 26%
Growth
81 · Top 4%
vs76 · Top 9%
Climate
65 · Bottom 33%
vs65 · Bottom 33%
Physical resilience
67 · Top 40%
vs67 · Top 40%
Housing affordability
83 · Top 46%
vs90 · Top 31%
Schools
53 · Top 47%
vs82 · Top 12%
Access
84 · Bottom 28%
vs89 · Bottom 38%
Economic stability
75 · Top 17%
vs78 · Top 11%
Measured values
| Metric | Anna | McKinney | Source period |
|---|---|---|---|
| Population | 24,330 | 210,600 | 2024 ACS 5-Year |
| Median household income | $105,593 | $124,215 | 2024 ACS 5-Year |
| Per capita income | $40,668 | $55,643 | 2024 ACS 5-Year |
| Population density | 1,358/sq mi | 3,081/sq mi | 2024 ACS 5-Year |
| Median home value | $351,700 | $471,800 | 2024 ACS 5-Year |
| Median gross rent | $2,105 | $1,901 | 2024 ACS 5-Year |
| Homeownership rate | 78.5% | 63.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.8% | June 2026 |
| Employment change (year over year) | -0.4% | -0.4% | June 2026 |
| Bachelor's degree or higher | 31.5% | 54.1% | 2024 ACS 5-Year |
| Poverty rate | 7.8% | 5.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 951 | 3,065 | 12 months ending July 2026 |
| Permits per 1,000 residents | 39.1 | 14.6 | 12 months ending July 2026 |
| Permit change (year over year) | 13.1% | -2.9% | 12 months ending July 2026 |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 34 mi | 27 mi | NASR current cycle |
| Average commute | 34.0 min | 29.7 min | 2024 ACS 5-Year |
| Median age | 32.1 | 36.9 | 2024 ACS 5-Year |
| Public schools | 8 | 52 | 2024-25 school year |
| Students per teacher | 17.77 | 14.55 | 2024-25 school year |
| Math proficiency | 45.5% | 54.1% | 2019-20 school year |
| Reading proficiency | 40.5% | 58.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 49.2% | 28.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Anna
Elevated or high exposure: hail.
McKinney
Elevated or high exposure: hail.
Full profiles: Anna, TX · McKinney, TX · How this is calculated: methodology