Frisco receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Anna
Frisco
Opportunity
67 · Top 28%
vs74 · Top 15%
Growth
81 · Top 4%
vs76 · Top 10%
Climate
65 · Bottom 33%
vs65 · Bottom 33%
Physical resilience
67 · Top 40%
vs66 · Top 42%
Housing affordability
83 · Top 46%
vs86 · Top 41%
Schools
53 · Top 47%
vs88 · Top 5%
Access
84 · Bottom 28%
vs92 · Top 49%
Economic stability
75 · Top 17%
vs82 · Top 4%
Measured values
| Metric | Anna | Frisco | Source period |
|---|---|---|---|
| Population | 24,330 | 219,304 | 2024 ACS 5-Year |
| Median household income | $105,593 | $150,212 | 2024 ACS 5-Year |
| Per capita income | $40,668 | $68,614 | 2024 ACS 5-Year |
| Population density | 1,358/sq mi | 3,197/sq mi | 2024 ACS 5-Year |
| Median home value | $351,700 | $642,100 | 2024 ACS 5-Year |
| Median gross rent | $2,105 | $2,014 | 2024 ACS 5-Year |
| Homeownership rate | 78.5% | 65.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.4% | June 2026 |
| Employment change (year over year) | -0.4% | -0.3% | June 2026 |
| Bachelor's degree or higher | 31.5% | 67.5% | 2024 ACS 5-Year |
| Poverty rate | 7.8% | 3.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 951 | 3,405 | 12 months ending July 2026 |
| Permits per 1,000 residents | 39.1 | 15.5 | 12 months ending July 2026 |
| Permit change (year over year) | 13.1% | -15.4% | 12 months ending July 2026 |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 34 mi | 21 mi | NASR current cycle |
| Average commute | 34.0 min | 29.9 min | 2024 ACS 5-Year |
| Median age | 32.1 | 38.3 | 2024 ACS 5-Year |
| Public schools | 8 | 70 | 2024-25 school year |
| Students per teacher | 17.77 | 14.98 | 2024-25 school year |
| Math proficiency | 45.5% | 63.9% | 2019-20 school year |
| Reading proficiency | 40.5% | 65.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 49.2% | 13.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Anna
Elevated or high exposure: hail.
Frisco
Elevated or high exposure: hail.
Full profiles: Anna, TX · Frisco, TX · How this is calculated: methodology