Andover and Ham Lake receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Andover
Ham Lake
Opportunity
47 · Bottom 30%
vs47 · Bottom 31%
Growth
54 · Top 44%
vs53 · Top 45%
Climate
54 · Bottom 3%
vs54 · Bottom 3%
Physical resilience
57 · Bottom 48%
vs57 · Bottom 48%
Housing affordability
100 · Top 8%
vs92 · Top 26%
Access
84 · Bottom 28%
vs87 · Bottom 33%
Economic stability
85 · Top 2%
vs76 · Top 16%
Measured values
| Metric | Andover | Ham Lake | Source period |
|---|---|---|---|
| Population | 33,035 | 16,702 | 2024 ACS 5-Year |
| Median household income | $137,593 | $120,135 | 2024 ACS 5-Year |
| Per capita income | $53,379 | $53,119 | 2024 ACS 5-Year |
| Population density | 975/sq mi | 485/sq mi | 2024 ACS 5-Year |
| Median home value | $410,200 | $442,500 | 2024 ACS 5-Year |
| Median gross rent | $2,037 | $1,173 | 2024 ACS 5-Year |
| Homeownership rate | 94.1% | 93.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.7% | June 2026 |
| Employment change (year over year) | -2.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 38.2% | 36.9% | 2024 ACS 5-Year |
| Poverty rate | 3.3% | 4.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 104 | 46 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.1 | 2.8 | 12 months ending July 2026 |
| Permit change (year over year) | 6.1% | 21.1% | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 7°F | 7°F | 1991-2020 Normals |
| Annual precipitation | 30.7" | 30.7" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 26 mi | NASR current cycle |
| Average commute | 27.3 min | 31.5 min | 2024 ACS 5-Year |
| Median age | 39.6 | 43.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Andover
Elevated or high exposure: strong wind, hail, inland flooding.
Ham Lake
Elevated or high exposure: strong wind, hail, inland flooding.
Full profiles: Andover, MN · Ham Lake, MN · How this is calculated: methodology