Signals
Americus
Paris
Growth
18 · Bottom 8%
vs30 · Bottom 19%
Climate
81 · Top 3%
vs75 · Top 19%
Physical resilience
52 · Bottom 45%
vs60 · Top 44%
Housing affordability
87 · Bottom 31%
vs98 · Top 36%
Access
40 · Bottom 6%
vs43 · Bottom 8%
Economic stability
18 · Bottom 8%
vs13 · Bottom 4%
Measured values
| Metric | Americus | Paris | Source period |
|---|---|---|---|
| Population | 33,574 | 32,412 | 2024 ACS 5-Year |
| Median household income | $43,688 | $50,613 | 2024 ACS 5-Year |
| Per capita income | $27,650 | $30,246 | 2024 ACS 5-Year |
| Population density | 52/sq mi | 58/sq mi | 2024 ACS 5-Year |
| Median home value | $122,400 | $160,200 | 2024 ACS 5-Year |
| Median gross rent | $854 | $761 | 2024 ACS 5-Year |
| Homeownership rate | 59.7% | 73.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.5% | 19.1% | 2024 ACS 5-Year |
| Poverty rate | 22.4% | 18.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 34 | 16 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | -19.0% | -15.8% | 12 months ending July 2026 |
| Average July high | 91°F | 88°F | 1991-2020 Normals |
| Average January low | 35°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 53.4" | 55.0" | 1991-2020 Normals |
| Distance to major airport | 90 mi | 91 mi | NASR current cycle |
| Average commute | 23.1 min | 22.6 min | 2024 ACS 5-Year |
| Median age | 38.4 | 45.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Americus
Elevated or high exposure: drought, hurricane, tornado.
Paris
No hazard reaches elevated exposure.
Full profiles: Americus, GA Micro Area · Paris, TN Micro Area · How this is calculated: methodology