Signals
Altoona
Dent
Opportunity
80 · Top 8%
vs76 · Top 13%
Climate
58 · Bottom 9%
vs69 · Bottom 45%
Physical resilience
89 · Top 12%
vs89 · Top 12%
Housing affordability
98 · Top 13%
vs97 · Top 15%
Access
95 · Top 35%
vs99 · Top 14%
Economic stability
73 · Top 21%
vs70 · Top 28%
Measured values
| Metric | Altoona | Dent | Source period |
|---|---|---|---|
| Population | 21,495 | 11,973 | 2024 ACS 5-Year |
| Median household income | $86,114 | $86,636 | 2024 ACS 5-Year |
| Per capita income | $42,593 | $47,188 | 2024 ACS 5-Year |
| Population density | 1,615/sq mi | 1,914/sq mi | 2024 ACS 5-Year |
| Median home value | $274,600 | $282,500 | 2024 ACS 5-Year |
| Median gross rent | $1,235 | $1,108 | 2024 ACS 5-Year |
| Homeownership rate | 68.7% | 82.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.7% | June 2026 |
| Employment change (year over year) | 0.3% | 0.8% | June 2026 |
| Bachelor's degree or higher | 33.5% | 41.4% | 2024 ACS 5-Year |
| Poverty rate | 8.3% | 4.3% | 2024 ACS 5-Year |
| Average July high | 84°F | 86°F | 1991-2020 Normals |
| Average January low | 13°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 36.6" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 10 mi | NASR current cycle |
| Average commute | 24.4 min | 25.9 min | 2024 ACS 5-Year |
| Median age | 36.1 | 42.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Altoona
Elevated or high exposure: strong wind, tornado.
Dent
Elevated or high exposure: tornado.
Full profiles: Altoona, IA · Dent, OH · How this is calculated: methodology