Allen receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Allen
Denton
Opportunity
70 · Top 23%
vs65 · Top 31%
Growth
76 · Top 9%
vs75 · Top 11%
Climate
65 · Bottom 33%
vs63 · Bottom 25%
Physical resilience
67 · Top 40%
vs65 · Top 43%
Housing affordability
94 · Top 23%
vs72 · Bottom 37%
Schools
87 · Top 6%
vs52 · Top 49%
Access
92 · Top 48%
vs93 · Top 44%
Economic stability
75 · Top 17%
vs56 · Bottom 41%
Measured values
| Metric | Allen | Denton | Source period |
|---|---|---|---|
| Population | 110,265 | 152,866 | 2024 ACS 5-Year |
| Median household income | $130,901 | $76,019 | 2024 ACS 5-Year |
| Per capita income | $55,986 | $38,167 | 2024 ACS 5-Year |
| Population density | 4,176/sq mi | 1,577/sq mi | 2024 ACS 5-Year |
| Median home value | $464,100 | $348,200 | 2024 ACS 5-Year |
| Median gross rent | $1,932 | $1,420 | 2024 ACS 5-Year |
| Homeownership rate | 69.4% | 50.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.5% | June 2026 |
| Employment change (year over year) | -0.4% | -0.3% | June 2026 |
| Bachelor's degree or higher | 57.5% | 41.7% | 2024 ACS 5-Year |
| Poverty rate | 6.1% | 15.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,024 | 2,619 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.3 | 17.1 | 12 months ending July 2026 |
| Permit change (year over year) | -2.5% | -14.9% | 12 months ending July 2026 |
| Average July high | 95°F | 96°F | 1991-2020 Normals |
| Average January low | 34°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 35.6" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 19 mi | NASR current cycle |
| Average commute | 30.3 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 38.4 | 31.4 | 2024 ACS 5-Year |
| Public schools | 9 | 39 | 2024-25 school year |
| Students per teacher | 16.25 | 13.55 | 2024-25 school year |
| Math proficiency | 69.0% | 34.9% | 2019-20 school year |
| Reading proficiency | 67.0% | 41.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 14.6% | 50.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Allen
Elevated or high exposure: hail.
Denton
Elevated or high exposure: hail.
Full profiles: Allen, TX · Denton, TX · How this is calculated: methodology