Alhambra receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Alhambra
Palmdale
Opportunity
43 · Bottom 22%
vs30 · Bottom 6%
Growth
29 · Bottom 16%
vs49 · Bottom 48%
Climate
100 · Top 4%
vs61 · Bottom 17%
Physical resilience
11 · Bottom 4%
vs11 · Bottom 4%
Housing affordability
36 · Bottom 3%
vs54 · Bottom 13%
Access
94 · Top 41%
vs85 · Bottom 30%
Economic stability
54 · Bottom 39%
vs51 · Bottom 32%
Measured values
| Metric | Alhambra | Palmdale | Source period |
|---|---|---|---|
| Population | 81,022 | 164,634 | 2024 ACS 5-Year |
| Median household income | $88,024 | $81,770 | 2024 ACS 5-Year |
| Per capita income | $43,562 | $29,441 | 2024 ACS 5-Year |
| Population density | 10,617/sq mi | 1,552/sq mi | 2024 ACS 5-Year |
| Median home value | $857,800 | $471,000 | 2024 ACS 5-Year |
| Median gross rent | $1,939 | $1,802 | 2024 ACS 5-Year |
| Homeownership rate | 41.1% | 66.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 6.3% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 40.8% | 17.1% | 2024 ACS 5-Year |
| Poverty rate | 12.6% | 15.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 112 | 472 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | -12.5% | 391.7% | 12 months ending July 2026 |
| Average July high | 82°F | 98°F | 1991-2020 Normals |
| Average January low | 49°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 14.3" | 5.9" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 32 mi | NASR current cycle |
| Average commute | 32.9 min | 41.5 min | 2024 ACS 5-Year |
| Median age | 41.5 | 33.0 | 2024 ACS 5-Year |
| Public schools | 11 | 45 | 2024-25 school year |
| Students per teacher | 22.88 | 24.09 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 46.6% | 73.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Alhambra
Elevated or high exposure: inland flooding, earthquake.
Palmdale
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Alhambra, CA · Palmdale, CA · How this is calculated: methodology