Albany receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Albany
Eugene-Springfield
Opportunity
46 · Bottom 30%
vs46 · Bottom 30%
Growth
56 · Top 40%
vs46 · Bottom 43%
Climate
68 · Top 44%
vs74 · Top 25%
Physical resilience
31 · Bottom 21%
vs29 · Bottom 19%
Housing affordability
72 · Bottom 14%
vs61 · Bottom 6%
Access
74 · Bottom 47%
vs84 · Top 35%
Economic stability
64 · Top 33%
vs56 · Top 44%
Measured values
| Metric | Albany | Eugene-Springfield | Source period |
|---|---|---|---|
| Population | 130,706 | 384,207 | 2024 ACS 5-Year |
| Median household income | $76,329 | $71,544 | 2024 ACS 5-Year |
| Per capita income | $34,924 | $39,088 | 2024 ACS 5-Year |
| Population density | 57/sq mi | 84/sq mi | 2024 ACS 5-Year |
| Median home value | $376,400 | $430,600 | 2024 ACS 5-Year |
| Median gross rent | $1,320 | $1,355 | 2024 ACS 5-Year |
| Homeownership rate | 66.9% | 59.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.5% | 5.4% | June 2026 |
| Employment change (year over year) | 0.3% | -0.5% | June 2026 |
| Bachelor's degree or higher | 21.6% | 34.0% | 2024 ACS 5-Year |
| Poverty rate | 13.0% | 15.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 235 | 1,276 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 3.3 | 12 months ending July 2026 |
| Permit change (year over year) | 27.0% | -3.7% | 12 months ending July 2026 |
| Average July high | 79°F | 84°F | 1991-2020 Normals |
| Average January low | 33°F | 35°F | 1991-2020 Normals |
| Annual precipitation | 63.1" | 40.8" | 1991-2020 Normals |
| Distance to major airport | 42 mi | 21 mi | NASR current cycle |
| Average commute | 26.9 min | 21.6 min | 2024 ACS 5-Year |
| Median age | 40.1 | 40.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Albany
Elevated or high exposure: earthquake.
Eugene-Springfield
Elevated or high exposure: earthquake, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Albany
59
Your Score
54
Area Score
Eugene-Springfield
57
Your Score
52
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Albany, OR Metro Area · Eugene-Springfield, OR Metro Area · How this is calculated: methodology