Signals
Ada
Ardmore
Growth
43 · Bottom 38%
vs44 · Bottom 40%
Climate
61 · Bottom 32%
vs64 · Bottom 43%
Physical resilience
49 · Bottom 40%
vs48 · Bottom 40%
Housing affordability
100 · Top 27%
vs97 · Top 42%
Access
81 · Top 40%
vs95 · Top 14%
Economic stability
53 · Top 47%
vs40 · Bottom 35%
Measured values
| Metric | Ada | Ardmore | Source period |
|---|---|---|---|
| Population | 38,235 | 48,555 | 2024 ACS 5-Year |
| Median household income | $63,017 | $60,723 | 2024 ACS 5-Year |
| Per capita income | $32,480 | $34,057 | 2024 ACS 5-Year |
| Population density | 53/sq mi | 59/sq mi | 2024 ACS 5-Year |
| Median home value | $175,400 | $168,500 | 2024 ACS 5-Year |
| Median gross rent | $889 | $980 | 2024 ACS 5-Year |
| Homeownership rate | 66.0% | 66.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 30.3% | 19.9% | 2024 ACS 5-Year |
| Poverty rate | 12.6% | 16.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 28 | 66 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.7 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | 55.6% | 1.5% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 27°F | 31°F | 1991-2020 Normals |
| Distance to major airport | 34 mi | 16 mi | NASR current cycle |
| Average commute | 19.4 min | 22.2 min | 2024 ACS 5-Year |
| Median age | 37.7 | 38.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ada
Elevated or high exposure: ice storm, hail, drought.
Ardmore
Elevated or high exposure: hail, ice storm, strong wind.
Full profiles: Ada, OK Micro Area · Ardmore, OK Micro Area · How this is calculated: methodology