Signals
96746
96761
Opportunity
83 · Top 5%
vs76 · Top 12%
Climate
93 · Top 5%
vs87 · Top 8%
Physical resilience
33 · Bottom 26%
vs27 · Bottom 22%
Housing affordability
32 · Bottom 3%
vs36 · Bottom 4%
Schools
19 · Bottom 9%
vs35 · Bottom 29%
Access
34 · Bottom 1%
vs45 · Bottom 2%
Economic stability
56 · Bottom 42%
vs55 · Bottom 41%
Measured values
| Metric | 96746 | 96761 | Source period |
|---|---|---|---|
| Population | 19,329 | 20,952 | 2024 ACS 5-Year |
| Median household income | $88,802 | $101,123 | 2024 ACS 5-Year |
| Per capita income | $47,438 | $57,411 | 2024 ACS 5-Year |
| Population density | 648/sq mi | 220/sq mi | 2024 ACS 5-Year |
| Median home value | $882,400 | $995,800 | 2024 ACS 5-Year |
| Median gross rent | $2,063 | $2,200 | 2024 ACS 5-Year |
| Homeownership rate | 68.1% | 60.8% | 2024 ACS 5-Year |
| Unemployment rate | 2.8% | 3.2% | June 2026 |
| Employment change (year over year) | 0.3% | 1.3% | June 2026 |
| Bachelor's degree or higher | 31.7% | 30.1% | 2024 ACS 5-Year |
| Poverty rate | 8.9% | 9.1% | 2024 ACS 5-Year |
| Average July high | 85°F | 89°F | 1991-2020 Normals |
| Average January low | 66°F | 64°F | 1991-2020 Normals |
| Annual precipitation | 36.2" | 16.2" | 1991-2020 Normals |
| Distance to major airport | 99 mi | 88 mi | NASR current cycle |
| Average commute | 28.0 min | 21.2 min | 2024 ACS 5-Year |
| Median age | 47.7 | 42.9 | 2024 ACS 5-Year |
| Public schools | 3 | 4 | 2024-25 school year |
| Students per teacher | 16.71 | 11.72 | 2024-25 school year |
| Math proficiency | 22.2% | 23.0% | 2019-20 school year |
| Reading proficiency | 32.9% | 41.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 44.2% | 56.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
96746
Elevated or high exposure: wildfire, tsunami.
96761
Elevated or high exposure: earthquake, inland flooding, tsunami.
Full profiles: 96746 — Kapaa, HI · 96761 — Lahaina, HI · How this is calculated: methodology