Signals
96734
92618
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
21 · Bottom 15%
vs11 · Bottom 7%
Housing affordability
28 · Bottom 2%
vs37 · Bottom 4%
Access
93 · Top 48%
vs89 · Bottom 38%
Economic stability
74 · Top 23%
vs72 · Top 27%
Measured values
| Metric | 96734 | 92618 | Source period |
|---|---|---|---|
| Population | 50,670 | 66,126 | 2024 ACS 5-Year |
| Median household income | $132,782 | $145,731 | 2024 ACS 5-Year |
| Per capita income | $56,228 | $72,296 | 2024 ACS 5-Year |
| Population density | 2,332/sq mi | 3,196/sq mi | 2024 ACS 5-Year |
| Median home value | $1,367,600 | $1,283,800 | 2024 ACS 5-Year |
| Median gross rent | $3,316 | $3,202 | 2024 ACS 5-Year |
| Homeownership rate | 62.8% | 40.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 54.2% | 74.0% | 2024 ACS 5-Year |
| Poverty rate | 4.8% | 8.2% | 2024 ACS 5-Year |
| Average July high | 83°F | 79°F | 1991-2020 Normals |
| Average January low | 68°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 27.8" | 11.2" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 26 mi | NASR current cycle |
| Average commute | 27.9 min | 29.4 min | 2024 ACS 5-Year |
| Median age | 38.4 | 34.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
96734
Elevated or high exposure: inland flooding, wildfire, tsunami.
92618
Elevated or high exposure: earthquake, inland flooding.
Full profiles: 96734 — Kailua, HI · 92618 — Irvine, CA · How this is calculated: methodology