92840 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
92840
91104
Opportunity
57 · Top 45%
vs51 · Bottom 41%
Growth
57 · Top 37%
vs55 · Top 41%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
11 · Bottom 7%
vs10 · Bottom 4%
Housing affordability
47 · Bottom 11%
vs43 · Bottom 7%
Access
98 · Top 22%
vs93 · Bottom 49%
Economic stability
64 · Top 42%
vs58 · Bottom 47%
Measured values
| Metric | 92840 | 91104 | Source period |
|---|---|---|---|
| Population | 54,534 | 35,937 | 2024 ACS 5-Year |
| Median household income | $98,881 | $105,958 | 2024 ACS 5-Year |
| Per capita income | $34,655 | $53,241 | 2024 ACS 5-Year |
| Population density | 10,579/sq mi | 9,530/sq mi | 2024 ACS 5-Year |
| Median home value | $789,700 | $1,080,100 | 2024 ACS 5-Year |
| Median gross rent | $1,962 | $2,063 | 2024 ACS 5-Year |
| Homeownership rate | 52.7% | 55.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.8% | June 2026 |
| Employment change (year over year) | -1.8% | -1.6% | June 2026 |
| Bachelor's degree or higher | 27.6% | 50.0% | 2024 ACS 5-Year |
| Poverty rate | 9.9% | 12.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 420 | 404 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.5 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | 116.5% | 176.7% | 12 months ending July 2026 |
| Average July high | 84°F | 82°F | 1991-2020 Normals |
| Average January low | 46°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 11.9" | 14.3" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 21 mi | NASR current cycle |
| Average commute | 30.2 min | 30.8 min | 2024 ACS 5-Year |
| Median age | 39.4 | 41.7 | 2024 ACS 5-Year |
| Public schools | 13 | 4 | 2024-25 school year |
| Students per teacher | 23.51 | 22.66 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 82.0% | 76.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
92840
Elevated or high exposure: earthquake, inland flooding.
91104
Elevated or high exposure: inland flooding, earthquake.
Full profiles: 92840 — Garden Grove, CA · 91104 — Pasadena, CA · How this is calculated: methodology