92841 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
92831
92841
Opportunity
52 · Bottom 43%
vs53 · Bottom 46%
Growth
50 · Bottom 49%
vs57 · Top 37%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
11 · Bottom 7%
vs11 · Bottom 7%
Housing affordability
30 · Bottom 2%
vs31 · Bottom 2%
Access
96 · Top 34%
vs100 · Top 4%
Economic stability
56 · Bottom 43%
vs54 · Bottom 40%
Measured values
| Metric | 92831 | 92841 | Source period |
|---|---|---|---|
| Population | 35,618 | 33,219 | 2024 ACS 5-Year |
| Median household income | $89,278 | $84,451 | 2024 ACS 5-Year |
| Per capita income | $48,337 | $30,940 | 2024 ACS 5-Year |
| Population density | 5,987/sq mi | 7,285/sq mi | 2024 ACS 5-Year |
| Median home value | $876,800 | $813,700 | 2024 ACS 5-Year |
| Median gross rent | $2,146 | $2,002 | 2024 ACS 5-Year |
| Homeownership rate | 41.0% | 53.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.1% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 44.7% | 23.6% | 2024 ACS 5-Year |
| Poverty rate | 15.7% | 15.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 267 | 420 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 2.5 | 12 months ending July 2026 |
| Permit change (year over year) | 81.6% | 116.5% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 46°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 11.9" | 11.9" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 10 mi | NASR current cycle |
| Average commute | 31.3 min | 33.1 min | 2024 ACS 5-Year |
| Median age | 32.4 | 41.1 | 2024 ACS 5-Year |
| Public schools | 8 | 12 | 2024-25 school year |
| Students per teacher | 22.10 | 22.33 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 52.6% | 84.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
92831
Elevated or high exposure: earthquake, inland flooding.
92841
Elevated or high exposure: earthquake, inland flooding.
Full profiles: 92831 — Fullerton, CA · 92841 — Garden Grove, CA · How this is calculated: methodology