92801 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
92804
92801
Opportunity
49 · Bottom 38%
vs50 · Bottom 40%
Growth
19 · Bottom 6%
vs19 · Bottom 6%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
11 · Bottom 7%
vs11 · Bottom 7%
Housing affordability
23 · Bottom 1%
vs33 · Bottom 3%
Access
100 · Top 4%
vs99 · Top 16%
Economic stability
50 · Bottom 33%
vs63 · Top 45%
Measured values
| Metric | 92804 | 92801 | Source period |
|---|---|---|---|
| Population | 83,537 | 60,547 | 2024 ACS 5-Year |
| Median household income | $76,141 | $83,725 | 2024 ACS 5-Year |
| Per capita income | $29,488 | $31,064 | 2024 ACS 5-Year |
| Population density | 11,724/sq mi | 9,624/sq mi | 2024 ACS 5-Year |
| Median home value | $799,600 | $691,400 | 2024 ACS 5-Year |
| Median gross rent | $2,070 | $2,056 | 2024 ACS 5-Year |
| Homeownership rate | 42.0% | 37.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.1% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 23.5% | 22.2% | 2024 ACS 5-Year |
| Poverty rate | 16.8% | 12.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 175 | 175 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | -69.7% | -69.7% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 46°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 11.9" | 11.9" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 12 mi | NASR current cycle |
| Average commute | 30.1 min | 30.5 min | 2024 ACS 5-Year |
| Median age | 37.1 | 36.4 | 2024 ACS 5-Year |
| Public schools | 19 | 14 | 2024-25 school year |
| Students per teacher | 21.35 | 23.35 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 85.1% | 78.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
92804
Elevated or high exposure: earthquake, inland flooding.
92801
Elevated or high exposure: earthquake, inland flooding.
Full profiles: 92804 — Anaheim, CA · 92801 — Anaheim, CA · How this is calculated: methodology