92614 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
92614
92612
Opportunity
64 · Top 31%
vs63 · Top 33%
Growth
56 · Top 41%
vs56 · Top 41%
Climate
100 · Top 6%
vs100 · Top 6%
Physical resilience
11 · Bottom 8%
vs11 · Bottom 8%
Housing affordability
32 · Bottom 3%
vs23 · Bottom 1%
Access
93 · Bottom 43%
vs92 · Bottom 40%
Economic stability
64 · Top 42%
vs43 · Bottom 21%
Measured values
| Metric | 92614 | 92612 | Source period |
|---|---|---|---|
| Population | 29,239 | 33,714 | 2024 ACS 5-Year |
| Median household income | $122,821 | $106,226 | 2024 ACS 5-Year |
| Per capita income | $62,555 | $56,813 | 2024 ACS 5-Year |
| Population density | 6,602/sq mi | 5,272/sq mi | 2024 ACS 5-Year |
| Median home value | $1,076,700 | $993,800 | 2024 ACS 5-Year |
| Median gross rent | $2,944 | $2,872 | 2024 ACS 5-Year |
| Homeownership rate | 38.7% | 26.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.2% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 66.5% | 64.0% | 2024 ACS 5-Year |
| Poverty rate | 15.1% | 20.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,703 | 1,703 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.5 | 5.5 | 12 months ending July 2026 |
| Permit change (year over year) | -46.4% | -46.4% | 12 months ending July 2026 |
| Average July high | 79°F | 79°F | 1991-2020 Normals |
| Average January low | 49°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 11.2" | 11.2" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 22 mi | NASR current cycle |
| Average commute | 25.7 min | 24.6 min | 2024 ACS 5-Year |
| Median age | 33.7 | 31.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
92614
Elevated or high exposure: earthquake, inland flooding.
92612
Elevated or high exposure: earthquake, inland flooding.
Full profiles: 92614 — Irvine, CA · 92612 — Irvine, CA · How this is calculated: methodology