92614 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
92612
92614
Opportunity
63 · Top 33%
vs64 · Top 31%
Growth
56 · Top 41%
vs56 · Top 41%
Climate
100 · Top 6%
vs100 · Top 6%
Physical resilience
11 · Bottom 8%
vs11 · Bottom 8%
Housing affordability
23 · Bottom 1%
vs32 · Bottom 3%
Access
92 · Bottom 40%
vs93 · Bottom 43%
Economic stability
43 · Bottom 21%
vs64 · Top 42%
Measured values
| Metric | 92612 | 92614 | Source period |
|---|---|---|---|
| Population | 33,714 | 29,239 | 2024 ACS 5-Year |
| Median household income | $106,226 | $122,821 | 2024 ACS 5-Year |
| Per capita income | $56,813 | $62,555 | 2024 ACS 5-Year |
| Population density | 5,272/sq mi | 6,602/sq mi | 2024 ACS 5-Year |
| Median home value | $993,800 | $1,076,700 | 2024 ACS 5-Year |
| Median gross rent | $2,872 | $2,944 | 2024 ACS 5-Year |
| Homeownership rate | 26.1% | 38.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.2% | June 2026 |
| Employment change (year over year) | -1.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 64.0% | 66.5% | 2024 ACS 5-Year |
| Poverty rate | 20.9% | 15.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,703 | 1,703 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.5 | 5.5 | 12 months ending July 2026 |
| Permit change (year over year) | -46.4% | -46.4% | 12 months ending July 2026 |
| Average July high | 79°F | 79°F | 1991-2020 Normals |
| Average January low | 49°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 11.2" | 11.2" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 21 mi | NASR current cycle |
| Average commute | 24.6 min | 25.7 min | 2024 ACS 5-Year |
| Median age | 31.5 | 33.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
92612
Elevated or high exposure: earthquake, inland flooding.
92614
Elevated or high exposure: earthquake, inland flooding.
Full profiles: 92612 — Irvine, CA · 92614 — Irvine, CA · How this is calculated: methodology