91354 and 91214 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
91354
91214
Opportunity
50 · Bottom 39%
vs48 · Bottom 36%
Growth
25 · Bottom 11%
vs27 · Bottom 12%
Climate
96 · Top 6%
vs100 · Top 6%
Physical resilience
10 · Bottom 5%
vs10 · Bottom 5%
Housing affordability
61 · Bottom 30%
vs53 · Bottom 19%
Access
95 · Top 45%
vs97 · Top 29%
Economic stability
80 · Top 10%
vs84 · Top 5%
Measured values
| Metric | 91354 | 91214 | Source period |
|---|---|---|---|
| Population | 33,957 | 30,817 | 2024 ACS 5-Year |
| Median household income | $156,173 | $140,121 | 2024 ACS 5-Year |
| Per capita income | $64,108 | $66,020 | 2024 ACS 5-Year |
| Population density | 4,635/sq mi | 4,234/sq mi | 2024 ACS 5-Year |
| Median home value | $856,500 | $1,135,200 | 2024 ACS 5-Year |
| Median gross rent | $3,098 | $2,455 | 2024 ACS 5-Year |
| Homeownership rate | 77.3% | 74.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.2% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 54.4% | 59.6% | 2024 ACS 5-Year |
| Poverty rate | 6.5% | 4.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 263 | 271 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | -45.2% | 16.8% | 12 months ending July 2026 |
| Average July high | 91°F | 87°F | 1991-2020 Normals |
| Average January low | 46°F | 45°F | 1991-2020 Normals |
| Annual precipitation | 13.4" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 14 mi | NASR current cycle |
| Average commute | 36.9 min | 32.4 min | 2024 ACS 5-Year |
| Median age | 40.0 | 41.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
91354
Elevated or high exposure: inland flooding, earthquake.
91214
Elevated or high exposure: inland flooding, earthquake.
Full profiles: 91354 — Santa Clarita, CA · 91214 — Glendale, CA · How this is calculated: methodology