90201 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
90813
90201
Opportunity
23 · Bottom 4%
vs19 · Bottom 2%
Growth
30 · Bottom 17%
vs42 · Bottom 36%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
10 · Bottom 4%
vs10 · Bottom 4%
Housing affordability
17 · Bottom 1%
vs23 · Bottom 1%
Access
100 · Top 4%
vs99 · Top 8%
Economic stability
42 · Bottom 21%
vs45 · Bottom 26%
Measured values
| Metric | 90813 | 90201 | Source period |
|---|---|---|---|
| Population | 51,241 | 92,763 | 2024 ACS 5-Year |
| Median household income | $54,526 | $60,927 | 2024 ACS 5-Year |
| Per capita income | $24,436 | $20,960 | 2024 ACS 5-Year |
| Population density | 16,637/sq mi | 15,491/sq mi | 2024 ACS 5-Year |
| Median home value | $585,600 | $568,600 | 2024 ACS 5-Year |
| Median gross rent | $1,618 | $1,658 | 2024 ACS 5-Year |
| Homeownership rate | 15.1% | 21.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.6% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 16.6% | 7.9% | 2024 ACS 5-Year |
| Poverty rate | 23.1% | 22.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 567 | 65 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.2 | 1.7 | 12 months ending July 2026 |
| Permit change (year over year) | 15.0% | 51.2% | 12 months ending July 2026 |
| Average July high | 81°F | 82°F | 1991-2020 Normals |
| Average January low | 47°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 12.0" | 14.3" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 11 mi | NASR current cycle |
| Average commute | 31.3 min | 32.4 min | 2024 ACS 5-Year |
| Median age | 34.0 | 32.6 | 2024 ACS 5-Year |
| Public schools | 9 | 20 | 2024-25 school year |
| Students per teacher | 23.38 | 20.06 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 69.7% | 91.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
90813
Elevated or high exposure: inland flooding, earthquake.
90201
Elevated or high exposure: inland flooding, earthquake.
Full profiles: 90813 — Long Beach, CA · 90201 — Bell Gardens, CA · How this is calculated: methodology