90808 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
90808
91351
Opportunity
47 · Bottom 33%
vs43 · Bottom 25%
Growth
29 · Bottom 15%
vs25 · Bottom 11%
Climate
100 · Top 6%
vs96 · Top 6%
Physical resilience
10 · Bottom 5%
vs10 · Bottom 5%
Housing affordability
58 · Bottom 26%
vs61 · Bottom 30%
Access
100 · Top 4%
vs96 · Top 40%
Economic stability
76 · Top 17%
vs73 · Top 23%
Measured values
| Metric | 90808 | 91351 | Source period |
|---|---|---|---|
| Population | 39,317 | 33,155 | 2024 ACS 5-Year |
| Median household income | $137,855 | $115,364 | 2024 ACS 5-Year |
| Per capita income | $59,560 | $41,788 | 2024 ACS 5-Year |
| Population density | 5,725/sq mi | 3,817/sq mi | 2024 ACS 5-Year |
| Median home value | $954,200 | $608,500 | 2024 ACS 5-Year |
| Median gross rent | $2,490 | $2,341 | 2024 ACS 5-Year |
| Homeownership rate | 82.5% | 72.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.0% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 46.8% | 25.0% | 2024 ACS 5-Year |
| Poverty rate | 4.3% | 9.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 567 | 263 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.2 | 1.1 | 12 months ending July 2026 |
| Permit change (year over year) | 15.0% | -45.2% | 12 months ending July 2026 |
| Average July high | 81°F | 91°F | 1991-2020 Normals |
| Average January low | 47°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 12.0" | 13.4" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 16 mi | NASR current cycle |
| Average commute | 30.7 min | 41.9 min | 2024 ACS 5-Year |
| Median age | 44.8 | 39.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
90808
Elevated or high exposure: inland flooding, earthquake.
91351
Elevated or high exposure: inland flooding, earthquake.
Full profiles: 90808 — Long Beach, CA · 91351 — Santa Clarita, CA · How this is calculated: methodology