90620 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
90620
90808
Opportunity
57 · Top 45%
vs46 · Bottom 32%
Growth
28 · Bottom 14%
vs30 · Bottom 17%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
11 · Bottom 7%
vs10 · Bottom 4%
Housing affordability
58 · Bottom 20%
vs58 · Bottom 20%
Access
100 · Top 4%
vs100 · Top 4%
Economic stability
74 · Top 22%
vs76 · Top 18%
Measured values
| Metric | 90620 | 90808 | Source period |
|---|---|---|---|
| Population | 46,608 | 39,317 | 2024 ACS 5-Year |
| Median household income | $126,094 | $137,855 | 2024 ACS 5-Year |
| Per capita income | $43,056 | $59,560 | 2024 ACS 5-Year |
| Population density | 7,319/sq mi | 5,725/sq mi | 2024 ACS 5-Year |
| Median home value | $840,300 | $954,200 | 2024 ACS 5-Year |
| Median gross rent | $2,351 | $2,490 | 2024 ACS 5-Year |
| Homeownership rate | 72.3% | 82.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 5.2% | June 2026 |
| Employment change (year over year) | -1.8% | -1.6% | June 2026 |
| Bachelor's degree or higher | 33.3% | 46.8% | 2024 ACS 5-Year |
| Poverty rate | 7.7% | 4.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 73 | 567 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.9 | 1.2 | 12 months ending July 2026 |
| Permit change (year over year) | -22.3% | 15.0% | 12 months ending July 2026 |
| Average July high | 84°F | 81°F | 1991-2020 Normals |
| Average January low | 46°F | 47°F | 1991-2020 Normals |
| Annual precipitation | 11.9" | 12.0" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 2 mi | NASR current cycle |
| Average commute | 30.9 min | 30.7 min | 2024 ACS 5-Year |
| Median age | 38.4 | 44.8 | 2024 ACS 5-Year |
| Public schools | 8 | 10 | 2024-25 school year |
| Students per teacher | 21.54 | 25.19 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 73.0% | 35.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
90620
Elevated or high exposure: earthquake, inland flooding.
90808
Elevated or high exposure: inland flooding, earthquake.
Full profiles: 90620 — Buena Park, CA · 90808 — Long Beach, CA · How this is calculated: methodology