89085 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
89085
08805
Opportunity
65 · Top 30%
vs71 · Top 18%
Growth
72 · Top 13%
vs69 · Top 17%
Climate
55 · Bottom 4%
vs63 · Bottom 31%
Physical resilience
58 · Top 50%
vs55 · Bottom 47%
Housing affordability
68 · Bottom 32%
vs66 · Bottom 30%
Access
91 · Bottom 43%
vs92 · Bottom 47%
Economic stability
67 · Top 36%
vs76 · Top 19%
Measured values
| Metric | 89085 | 08805 | Source period |
|---|---|---|---|
| Population | 4,934 | 14,066 | 2024 ACS 5-Year |
| Median household income | $111,453 | $93,341 | 2024 ACS 5-Year |
| Per capita income | $40,688 | $46,052 | 2024 ACS 5-Year |
| Population density | 9,751/sq mi | 4,784/sq mi | 2024 ACS 5-Year |
| Median home value | $473,900 | $417,800 | 2024 ACS 5-Year |
| Median gross rent | $2,411 | $1,984 | 2024 ACS 5-Year |
| Homeownership rate | 84.6% | 49.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.5% | 3.9% | June 2026 |
| Employment change (year over year) | 0.8% | 0.6% | June 2026 |
| Bachelor's degree or higher | 37.2% | 31.8% | 2024 ACS 5-Year |
| Poverty rate | 8.0% | 10.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,762 | 68 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.3 | 5.6 | 12 months ending July 2026 |
| Permit change (year over year) | -17.4% | 423.1% | 12 months ending July 2026 |
| Average July high | 104°F | 86°F | 1991-2020 Normals |
| Average January low | 39°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 4.0" | 45.5" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 21 mi | NASR current cycle |
| Average commute | 32.2 min | 26.8 min | 2024 ACS 5-Year |
| Median age | 35.5 | 38.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
89085
Elevated or high exposure: wildfire, earthquake.
08805
Elevated or high exposure: inland flooding, earthquake.
Full profiles: 89085 — North Las Vegas, NV · 08805 — Bound Brook, NJ · How this is calculated: methodology