88011 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
88011
85132
Opportunity
55 · Top 50%
vs48 · Bottom 36%
Growth
66 · Top 21%
vs65 · Top 23%
Climate
66 · Bottom 39%
vs57 · Bottom 9%
Physical resilience
22 · Bottom 16%
vs29 · Bottom 23%
Housing affordability
84 · Top 44%
vs77 · Bottom 46%
Access
82 · Bottom 24%
vs82 · Bottom 24%
Economic stability
45 · Bottom 26%
vs34 · Bottom 12%
Measured values
| Metric | 88011 | 85132 | Source period |
|---|---|---|---|
| Population | 33,064 | 38,671 | 2024 ACS 5-Year |
| Median household income | $75,875 | $79,000 | 2024 ACS 5-Year |
| Per capita income | $47,149 | $29,033 | 2024 ACS 5-Year |
| Population density | 131/sq mi | 64/sq mi | 2024 ACS 5-Year |
| Median home value | $333,400 | $339,300 | 2024 ACS 5-Year |
| Median gross rent | $1,146 | $1,419 | 2024 ACS 5-Year |
| Homeownership rate | 59.8% | 86.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 4.4% | June 2026 |
| Employment change (year over year) | -0.4% | -3.7% | June 2026 |
| Bachelor's degree or higher | 54.6% | 17.6% | 2024 ACS 5-Year |
| Poverty rate | 13.0% | 9.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 617 | 340 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.4 | 13.3 | 12 months ending July 2026 |
| Permit change (year over year) | -12.7% | 11.5% | 12 months ending July 2026 |
| Average July high | 94°F | 105°F | 1991-2020 Normals |
| Average January low | 24°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 10.3" | 8.6" | 1991-2020 Normals |
| Distance to major airport | 35 mi | 37 mi | NASR current cycle |
| Average commute | 22.9 min | 37.4 min | 2024 ACS 5-Year |
| Median age | 41.1 | 39.1 | 2024 ACS 5-Year |
| Public schools | 7 | 6 | 2024-25 school year |
| Students per teacher | 12.28 | 17.16 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
88011
Elevated or high exposure: drought, inland flooding.
85132
Elevated or high exposure: heat wave, wildfire, inland flooding.
Full profiles: 88011 — Las Cruces, NM · 85132 — Florence, AZ · How this is calculated: methodology