86404 and 86406 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
86404
86406
Opportunity
20 · Bottom 2%
vs21 · Bottom 3%
Growth
33 · Bottom 23%
vs33 · Bottom 23%
Climate
51 · Bottom 1%
vs50 · Bottom 1%
Physical resilience
21 · Bottom 16%
vs21 · Bottom 16%
Housing affordability
58 · Bottom 20%
vs65 · Bottom 30%
Access
95 · Top 43%
vs88 · Bottom 34%
Economic stability
27 · Bottom 6%
vs33 · Bottom 12%
Measured values
| Metric | 86404 | 86406 | Source period |
|---|---|---|---|
| Population | 19,234 | 25,067 | 2024 ACS 5-Year |
| Median household income | $72,910 | $77,506 | 2024 ACS 5-Year |
| Per capita income | $47,206 | $48,106 | 2024 ACS 5-Year |
| Population density | 119/sq mi | 103/sq mi | 2024 ACS 5-Year |
| Median home value | $461,600 | $476,600 | 2024 ACS 5-Year |
| Median gross rent | $1,425 | $1,320 | 2024 ACS 5-Year |
| Homeownership rate | 80.7% | 77.6% | 2024 ACS 5-Year |
| Unemployment rate | 6.3% | 6.3% | June 2026 |
| Employment change (year over year) | -5.5% | -5.5% | June 2026 |
| Bachelor's degree or higher | 19.9% | 18.3% | 2024 ACS 5-Year |
| Poverty rate | 12.6% | 10.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 145 | 145 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.5 | 2.5 | 12 months ending July 2026 |
| Permit change (year over year) | -52.8% | -52.8% | 12 months ending July 2026 |
| Average July high | 111°F | 107°F | 1991-2020 Normals |
| Average January low | 46°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 4.3" | 5.9" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 20 mi | NASR current cycle |
| Average commute | 17.6 min | 19.3 min | 2024 ACS 5-Year |
| Median age | 59.1 | 58.3 | 2024 ACS 5-Year |
| Public schools | 2 | 5 | 2024-25 school year |
| Students per teacher | 19.11 | 19.99 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
86404
Elevated or high exposure: wildfire, inland flooding.
86406
Elevated or high exposure: wildfire, inland flooding.
Full profiles: 86404 — Lake Havasu City, AZ · 86406 — Lake Havasu City, AZ · How this is calculated: methodology