86401 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
86401
92277
Opportunity
17 · Bottom 2%
vs29 · Bottom 7%
Growth
57 · Top 37%
vs38 · Bottom 30%
Climate
58 · Bottom 9%
vs59 · Bottom 10%
Physical resilience
21 · Bottom 16%
vs6 · Bottom 2%
Housing affordability
80 · Top 50%
vs69 · Bottom 34%
Access
71 · Bottom 13%
vs77 · Bottom 18%
Economic stability
38 · Bottom 16%
vs40 · Bottom 19%
Measured values
| Metric | 86401 | 92277 | Source period |
|---|---|---|---|
| Population | 30,124 | 26,277 | 2024 ACS 5-Year |
| Median household income | $66,129 | $60,901 | 2024 ACS 5-Year |
| Per capita income | $35,030 | $31,591 | 2024 ACS 5-Year |
| Population density | 25/sq mi | 16/sq mi | 2024 ACS 5-Year |
| Median home value | $281,400 | $247,700 | 2024 ACS 5-Year |
| Median gross rent | $1,123 | $1,342 | 2024 ACS 5-Year |
| Homeownership rate | 72.7% | 43.3% | 2024 ACS 5-Year |
| Unemployment rate | 6.1% | 6.5% | June 2026 |
| Employment change (year over year) | -5.5% | -1.4% | June 2026 |
| Bachelor's degree or higher | 17.8% | 26.1% | 2024 ACS 5-Year |
| Poverty rate | 13.7% | 15.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 169 | 53 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.9 | 1.9 | 12 months ending July 2026 |
| Permit change (year over year) | -1.2% | 47.2% | 12 months ending July 2026 |
| Average July high | 99°F | 107°F | 1991-2020 Normals |
| Average January low | 31°F | 39°F | 1991-2020 Normals |
| Annual precipitation | 8.0" | 3.0" | 1991-2020 Normals |
| Distance to major airport | 46 mi | 44 mi | NASR current cycle |
| Average commute | 22.9 min | 19.7 min | 2024 ACS 5-Year |
| Median age | 46.6 | 28.1 | 2024 ACS 5-Year |
| Public schools | 8 | 8 | 2024-25 school year |
| Students per teacher | 22.04 | 21.78 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
86401
Elevated or high exposure: wildfire, inland flooding.
92277
Elevated or high exposure: wildfire, inland flooding, earthquake.
Full profiles: 86401 — Kingman, AZ · 92277 — Twentynine Palms, CA · How this is calculated: methodology