95357 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
86315
95357
Opportunity
35 · Bottom 14%
vs36 · Bottom 15%
Growth
52 · Top 47%
vs65 · Top 22%
Climate
68 · Bottom 45%
vs77 · Top 26%
Physical resilience
16 · Bottom 11%
vs22 · Bottom 17%
Housing affordability
58 · Bottom 20%
vs64 · Bottom 28%
Access
75 · Bottom 17%
vs90 · Bottom 41%
Economic stability
57 · Bottom 45%
vs64 · Top 43%
Measured values
| Metric | 86315 | 95357 | Source period |
|---|---|---|---|
| Population | 10,684 | 13,599 | 2024 ACS 5-Year |
| Median household income | $97,049 | $95,707 | 2024 ACS 5-Year |
| Per capita income | $48,917 | $37,360 | 2024 ACS 5-Year |
| Population density | 121/sq mi | 346/sq mi | 2024 ACS 5-Year |
| Median home value | $533,600 | $445,400 | 2024 ACS 5-Year |
| Median gross rent | $2,051 | $2,028 | 2024 ACS 5-Year |
| Homeownership rate | 91.3% | 71.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.3% | 6.5% | June 2026 |
| Employment change (year over year) | -4.8% | -1.5% | June 2026 |
| Bachelor's degree or higher | 30.1% | 18.1% | 2024 ACS 5-Year |
| Poverty rate | 5.0% | 11.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 240 | 768 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.9 | 3.5 | 12 months ending July 2026 |
| Permit change (year over year) | -11.8% | 247.5% | 12 months ending July 2026 |
| Average July high | 90°F | 95°F | 1991-2020 Normals |
| Average January low | 26°F | 39°F | 1991-2020 Normals |
| Annual precipitation | 12.8" | 12.3" | 1991-2020 Normals |
| Distance to major airport | 48 mi | 25 mi | NASR current cycle |
| Average commute | 29.6 min | 29.2 min | 2024 ACS 5-Year |
| Median age | 53.0 | 35.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
86315
Elevated or high exposure: wildfire, inland flooding.
95357
Elevated or high exposure: drought, earthquake, heat wave.
Full profiles: 86315 — Prescott Valley, AZ · 95357 — Modesto, CA · How this is calculated: methodology