93610 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
86303
93610
Opportunity
26 · Bottom 5%
vs29 · Bottom 8%
Growth
50 · Top 50%
vs53 · Top 45%
Climate
68 · Bottom 45%
vs70 · Bottom 48%
Physical resilience
16 · Bottom 11%
vs5 · Bottom 1%
Housing affordability
51 · Bottom 14%
vs66 · Bottom 31%
Access
68 · Bottom 10%
vs79 · Bottom 20%
Economic stability
28 · Bottom 7%
vs30 · Bottom 8%
Measured values
| Metric | 86303 | 93610 | Source period |
|---|---|---|---|
| Population | 19,446 | 23,520 | 2024 ACS 5-Year |
| Median household income | $72,359 | $68,083 | 2024 ACS 5-Year |
| Per capita income | $52,162 | $23,392 | 2024 ACS 5-Year |
| Population density | 181/sq mi | 89/sq mi | 2024 ACS 5-Year |
| Median home value | $563,000 | $373,000 | 2024 ACS 5-Year |
| Median gross rent | $1,365 | $1,233 | 2024 ACS 5-Year |
| Homeownership rate | 70.8% | 53.7% | 2024 ACS 5-Year |
| Unemployment rate | 6.4% | 7.4% | June 2026 |
| Employment change (year over year) | -4.8% | -1.2% | June 2026 |
| Bachelor's degree or higher | 41.9% | 15.2% | 2024 ACS 5-Year |
| Poverty rate | 12.4% | 19.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 332 | 81 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.0 | 4.3 | 12 months ending July 2026 |
| Permit change (year over year) | -51.5% | -41.7% | 12 months ending July 2026 |
| Average July high | 90°F | 98°F | 1991-2020 Normals |
| Average January low | 26°F | 39°F | 1991-2020 Normals |
| Annual precipitation | 12.8" | 10.8" | 1991-2020 Normals |
| Distance to major airport | 59 mi | 38 mi | NASR current cycle |
| Average commute | 20.1 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 60.3 | 35.1 | 2024 ACS 5-Year |
| Public schools | 3 | 9 | 2024-25 school year |
| Students per teacher | 15.92 | 22.29 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
86303
Elevated or high exposure: wildfire, inland flooding.
93610
Elevated or high exposure: drought, wildfire, heat wave.
Full profiles: 86303 — Prescott, AZ · 93610 — Chowchilla, CA · How this is calculated: methodology