Signals
85329
06702
Opportunity
17 · Bottom 1%
vs3 · Bottom 1%
Growth
51 · Top 48%
vs52 · Top 47%
Climate
59 · Bottom 12%
vs62 · Bottom 23%
Housing affordability
16 · Bottom 1%
vs0 · Bottom 1%
Access
99 · Top 15%
vs85 · Bottom 29%
Economic stability
36 · Bottom 15%
vs15 · Bottom 1%
Measured values
| Metric | 85329 | 06702 | Source period |
|---|---|---|---|
| Population | 2,252 | 2,946 | 2024 ACS 5-Year |
| Median household income | $36,399 | $14,474 | 2024 ACS 5-Year |
| Per capita income | $18,818 | $18,036 | 2024 ACS 5-Year |
| Population density | 6,994/sq mi | 4,404/sq mi | 2024 ACS 5-Year |
| Median home value | $240,000 | $286,100 | 2024 ACS 5-Year |
| Median gross rent | $1,332 | $749 | 2024 ACS 5-Year |
| Homeownership rate | 66.5% | 8.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 7.6% | June 2026 |
| Employment change (year over year) | -3.9% | -5.3% | June 2026 |
| Bachelor's degree or higher | 0.0% | 9.6% | 2024 ACS 5-Year |
| Poverty rate | 25.7% | 45.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 609 | 116 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.6 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | -61.0% | 222.2% | 12 months ending July 2026 |
| Average July high | 107°F | 84°F | 1991-2020 Normals |
| Average January low | 46°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 7.2" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 32 mi | NASR current cycle |
| Average commute | 22.1 min | 27.3 min | 2024 ACS 5-Year |
| Median age | 37.7 | 55.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
85329
Elevated or high exposure: inland flooding.
06702
No hazard reaches elevated exposure.
Full profiles: 85329 — Avondale, AZ · 06702 — Waterbury, CT · How this is calculated: methodology