84106 and 84105 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
84106
84105
Opportunity
83 · Top 5%
vs84 · Top 4%
Growth
78 · Top 6%
vs78 · Top 6%
Climate
55 · Bottom 5%
vs55 · Bottom 5%
Physical resilience
55 · Bottom 47%
vs55 · Bottom 47%
Housing affordability
70 · Bottom 42%
vs64 · Bottom 34%
Access
99 · Top 10%
vs99 · Top 10%
Economic stability
74 · Top 22%
vs76 · Top 17%
Measured values
| Metric | 84106 | 84105 | Source period |
|---|---|---|---|
| Population | 35,213 | 23,491 | 2024 ACS 5-Year |
| Median household income | $101,551 | $99,562 | 2024 ACS 5-Year |
| Per capita income | $59,883 | $62,545 | 2024 ACS 5-Year |
| Population density | 5,832/sq mi | 7,637/sq mi | 2024 ACS 5-Year |
| Median home value | $567,900 | $686,100 | 2024 ACS 5-Year |
| Median gross rent | $1,682 | $1,586 | 2024 ACS 5-Year |
| Homeownership rate | 61.1% | 59.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.5% | June 2026 |
| Employment change (year over year) | 0.0% | 0.0% | June 2026 |
| Bachelor's degree or higher | 56.9% | 66.0% | 2024 ACS 5-Year |
| Poverty rate | 8.3% | 7.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,955 | 2,955 | 12 months ending July 2026 |
| Permits per 1,000 residents | 14.2 | 14.2 | 12 months ending July 2026 |
| Permit change (year over year) | 19.8% | 19.8% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 15.5" | 15.5" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 7 mi | NASR current cycle |
| Average commute | 22.5 min | 20.2 min | 2024 ACS 5-Year |
| Median age | 35.4 | 35.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
84106
Elevated or high exposure: wildfire.
84105
Elevated or high exposure: wildfire.
Full profiles: 84106 — Salt Lake City, UT · 84105 — Salt Lake City, UT · How this is calculated: methodology