83687 and 83651 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
83687
83651
Opportunity
68 · Top 24%
vs64 · Top 32%
Growth
74 · Top 10%
vs74 · Top 10%
Climate
61 · Bottom 19%
vs61 · Bottom 19%
Physical resilience
78 · Top 26%
vs78 · Top 26%
Housing affordability
64 · Bottom 27%
vs64 · Bottom 28%
Schools
15 · Bottom 5%
vs17 · Bottom 7%
Access
87 · Bottom 32%
vs84 · Bottom 27%
Economic stability
68 · Top 35%
vs65 · Top 39%
Measured values
| Metric | 83687 | 83651 | Source period |
|---|---|---|---|
| Population | 43,135 | 38,121 | 2024 ACS 5-Year |
| Median household income | $76,682 | $69,914 | 2024 ACS 5-Year |
| Per capita income | $33,735 | $33,661 | 2024 ACS 5-Year |
| Population density | 873/sq mi | 2,391/sq mi | 2024 ACS 5-Year |
| Median home value | $403,600 | $338,900 | 2024 ACS 5-Year |
| Median gross rent | $1,490 | $1,426 | 2024 ACS 5-Year |
| Homeownership rate | 72.3% | 72.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.7% | June 2026 |
| Employment change (year over year) | -0.8% | -0.8% | June 2026 |
| Bachelor's degree or higher | 26.6% | 22.1% | 2024 ACS 5-Year |
| Poverty rate | 11.2% | 11.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,249 | 1,249 | 12 months ending July 2026 |
| Permits per 1,000 residents | 11.3 | 11.3 | 12 months ending July 2026 |
| Permit change (year over year) | -22.6% | -22.6% | 12 months ending July 2026 |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 11.5" | 11.5" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 20 mi | NASR current cycle |
| Average commute | 26.1 min | 25.0 min | 2024 ACS 5-Year |
| Median age | 33.8 | 35.2 | 2024 ACS 5-Year |
| Public schools | 13 | 6 | 2024-25 school year |
| Students per teacher | 19.82 | 17.77 | 2024-25 school year |
| Math proficiency | 30.5% | 29.7% | 2019-20 school year |
| Reading proficiency | 46.6% | 46.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 48.9% | 56.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
83687
Elevated or high exposure: wildfire, heat wave.
83651
Elevated or high exposure: wildfire, heat wave.
Full profiles: 83687 — Nampa, ID · 83651 — Nampa, ID · How this is calculated: methodology