83401 and 83404 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
83401
83404
Opportunity
58 · Top 44%
vs60 · Top 38%
Growth
68 · Top 17%
vs68 · Top 17%
Climate
54 · Bottom 2%
vs54 · Bottom 2%
Physical resilience
70 · Top 35%
vs70 · Top 35%
Housing affordability
82 · Top 47%
vs80 · Bottom 49%
Schools
38 · Bottom 33%
vs33 · Bottom 26%
Access
97 · Top 32%
vs97 · Top 32%
Economic stability
67 · Top 36%
vs60 · Top 49%
Measured values
| Metric | 83401 | 83404 | Source period |
|---|---|---|---|
| Population | 47,972 | 27,500 | 2024 ACS 5-Year |
| Median household income | $78,497 | $82,103 | 2024 ACS 5-Year |
| Per capita income | $34,222 | $39,871 | 2024 ACS 5-Year |
| Population density | 243/sq mi | 1,101/sq mi | 2024 ACS 5-Year |
| Median home value | $358,700 | $394,300 | 2024 ACS 5-Year |
| Median gross rent | $1,176 | $1,070 | 2024 ACS 5-Year |
| Homeownership rate | 75.3% | 74.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.4% | June 2026 |
| Employment change (year over year) | -2.9% | -2.9% | June 2026 |
| Bachelor's degree or higher | 28.9% | 37.1% | 2024 ACS 5-Year |
| Poverty rate | 10.5% | 8.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 854 | 854 | 12 months ending July 2026 |
| Permits per 1,000 residents | 12.6 | 12.6 | 12 months ending July 2026 |
| Permit change (year over year) | -40.9% | -40.9% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 12°F | 12°F | 1991-2020 Normals |
| Annual precipitation | 10.1" | 10.1" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 7 mi | NASR current cycle |
| Average commute | 22.7 min | 19.1 min | 2024 ACS 5-Year |
| Median age | 31.9 | 36.7 | 2024 ACS 5-Year |
| Public schools | 26 | 7 | 2024-25 school year |
| Students per teacher | 19.27 | 20.12 | 2024-25 school year |
| Math proficiency | 39.3% | 38.7% | 2019-20 school year |
| Reading proficiency | 51.9% | 51.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 39.6% | 42.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
83401
Elevated or high exposure: earthquake.
83404
Elevated or high exposure: earthquake.
Full profiles: 83401 — Idaho Falls, ID · 83404 — Idaho Falls, ID · How this is calculated: methodology