80701 and 86322 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
80701
86322
Opportunity
17 · Bottom 1%
vs21 · Bottom 3%
Growth
20 · Bottom 7%
vs31 · Bottom 18%
Climate
60 · Bottom 16%
vs66 · Bottom 38%
Physical resilience
38 · Bottom 30%
vs16 · Bottom 11%
Housing affordability
77 · Bottom 45%
vs80 · Top 50%
Access
77 · Bottom 19%
vs76 · Bottom 17%
Economic stability
56 · Bottom 43%
vs34 · Bottom 12%
Measured values
| Metric | 80701 | 86322 | Source period |
|---|---|---|---|
| Population | 16,226 | 13,020 | 2024 ACS 5-Year |
| Median household income | $70,302 | $69,411 | 2024 ACS 5-Year |
| Per capita income | $29,926 | $34,685 | 2024 ACS 5-Year |
| Population density | 26/sq mi | 41/sq mi | 2024 ACS 5-Year |
| Median home value | $347,600 | $323,500 | 2024 ACS 5-Year |
| Median gross rent | $1,088 | $1,066 | 2024 ACS 5-Year |
| Homeownership rate | 65.2% | 76.5% | 2024 ACS 5-Year |
| Unemployment rate | 6.0% | 5.8% | June 2026 |
| Employment change (year over year) | -14.3% | -4.8% | June 2026 |
| Bachelor's degree or higher | 17.8% | 20.3% | 2024 ACS 5-Year |
| Poverty rate | 16.4% | 15.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 9 | 22 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.8 | 1.8 | 12 months ending July 2026 |
| Permit change (year over year) | -86.4% | -92.4% | 12 months ending July 2026 |
| Average July high | 89°F | 93°F | 1991-2020 Normals |
| Average January low | 17°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 15.4" | 19.8" | 1991-2020 Normals |
| Distance to major airport | 45 mi | 47 mi | NASR current cycle |
| Average commute | 21.9 min | 27.6 min | 2024 ACS 5-Year |
| Median age | 34.8 | 42.4 | 2024 ACS 5-Year |
| Public schools | 8 | 6 | 2024-25 school year |
| Students per teacher | 15.34 | 18.11 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
80701
Elevated or high exposure: hail, tornado.
86322
Elevated or high exposure: wildfire, inland flooding.
Full profiles: 80701 — Fort Morgan, CO · 86322 — Camp Verde, AZ · How this is calculated: methodology