80018 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
80503
80018
Opportunity
53 · Bottom 47%
vs54 · Bottom 49%
Growth
63 · Top 28%
vs57 · Top 38%
Climate
42 · Bottom 1%
vs60 · Bottom 14%
Physical resilience
52 · Bottom 45%
vs49 · Bottom 40%
Housing affordability
64 · Bottom 28%
vs75 · Bottom 42%
Access
94 · Top 44%
vs100 · Top 1%
Economic stability
77 · Top 17%
vs85 · Top 4%
Measured values
| Metric | 80503 | 80018 | Source period |
|---|---|---|---|
| Population | 35,846 | 19,072 | 2024 ACS 5-Year |
| Median household income | $113,620 | $136,895 | 2024 ACS 5-Year |
| Per capita income | $64,526 | $50,196 | 2024 ACS 5-Year |
| Population density | 391/sq mi | 539/sq mi | 2024 ACS 5-Year |
| Median home value | $755,500 | $588,200 | 2024 ACS 5-Year |
| Median gross rent | $1,872 | $2,561 | 2024 ACS 5-Year |
| Homeownership rate | 66.1% | 90.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.2% | June 2026 |
| Employment change (year over year) | -3.1% | -2.9% | June 2026 |
| Bachelor's degree or higher | 59.9% | 44.2% | 2024 ACS 5-Year |
| Poverty rate | 5.8% | 4.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,572 | 1,833 | 12 months ending July 2026 |
| Permits per 1,000 residents | 15.8 | 4.6 | 12 months ending July 2026 |
| Permit change (year over year) | 56.6% | 45.2% | 12 months ending July 2026 |
| Average July high | 68°F | 90°F | 1991-2020 Normals |
| Average January low | 12°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 33.9" | 14.5" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 10 mi | NASR current cycle |
| Average commute | 24.8 min | 31.7 min | 2024 ACS 5-Year |
| Median age | 44.8 | 34.3 | 2024 ACS 5-Year |
| Public schools | 9 | 5 | 2024-25 school year |
| Students per teacher | 19.57 | 20.03 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 27.4% | 58.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
80503
Elevated or high exposure: hail, wildfire, tornado.
80018
Elevated or high exposure: hail, tornado.
Full profiles: 80503 — Longmont, CO · 80018 — Aurora, CO · How this is calculated: methodology