80232 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
80227
80232
Opportunity
53 · Bottom 46%
vs53 · Bottom 46%
Growth
13 · Bottom 3%
vs13 · Bottom 3%
Climate
59 · Bottom 11%
vs59 · Bottom 11%
Physical resilience
32 · Bottom 25%
vs31 · Bottom 24%
Housing affordability
55 · Bottom 17%
vs67 · Bottom 31%
Access
97 · Top 32%
vs97 · Top 32%
Economic stability
72 · Top 26%
vs73 · Top 24%
Measured values
| Metric | 80227 | 80232 | Source period |
|---|---|---|---|
| Population | 34,907 | 23,050 | 2024 ACS 5-Year |
| Median household income | $90,316 | $96,217 | 2024 ACS 5-Year |
| Per capita income | $54,688 | $49,583 | 2024 ACS 5-Year |
| Population density | 3,228/sq mi | 5,935/sq mi | 2024 ACS 5-Year |
| Median home value | $559,200 | $521,600 | 2024 ACS 5-Year |
| Median gross rent | $1,872 | $1,732 | 2024 ACS 5-Year |
| Homeownership rate | 66.8% | 72.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.8% | June 2026 |
| Employment change (year over year) | -2.9% | -2.9% | June 2026 |
| Bachelor's degree or higher | 43.6% | 38.1% | 2024 ACS 5-Year |
| Poverty rate | 7.4% | 9.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 23 | 23 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -82.3% | -82.3% | 12 months ending July 2026 |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 18°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 15.4" | 15.4" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 15 mi | NASR current cycle |
| Average commute | 27.7 min | 30.9 min | 2024 ACS 5-Year |
| Median age | 40.6 | 39.1 | 2024 ACS 5-Year |
| Public schools | 9 | 3 | 2024-25 school year |
| Students per teacher | 15.98 | 15.71 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 58.9% | 54.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
80227
Elevated or high exposure: hail, tornado, wildfire.
80232
Elevated or high exposure: hail, wildfire, tornado.
Full profiles: 80227 — Lakewood, CO · 80232 — Lakewood, CO · How this is calculated: methodology