80020 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
80020
80241
Opportunity
60 · Top 39%
vs54 · Bottom 48%
Growth
48 · Bottom 46%
vs39 · Bottom 32%
Climate
59 · Bottom 11%
vs59 · Bottom 11%
Physical resilience
72 · Top 32%
vs68 · Top 38%
Housing affordability
70 · Bottom 35%
vs65 · Bottom 29%
Access
100 · Top 1%
vs100 · Top 1%
Economic stability
83 · Top 7%
vs87 · Top 2%
Measured values
| Metric | 80020 | 80241 | Source period |
|---|---|---|---|
| Population | 54,201 | 34,082 | 2024 ACS 5-Year |
| Median household income | $117,243 | $110,218 | 2024 ACS 5-Year |
| Per capita income | $56,336 | $49,333 | 2024 ACS 5-Year |
| Population density | 2,742/sq mi | 5,184/sq mi | 2024 ACS 5-Year |
| Median home value | $601,800 | $542,100 | 2024 ACS 5-Year |
| Median gross rent | $2,052 | $2,202 | 2024 ACS 5-Year |
| Homeownership rate | 66.7% | 74.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 4.0% | June 2026 |
| Employment change (year over year) | -2.8% | -2.8% | June 2026 |
| Bachelor's degree or higher | 54.4% | 40.5% | 2024 ACS 5-Year |
| Poverty rate | 6.2% | 4.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 483 | 371 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.3 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | -49.3% | -12.7% | 12 months ending July 2026 |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 18°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 15.4" | 15.4" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 9 mi | NASR current cycle |
| Average commute | 27.5 min | 32.2 min | 2024 ACS 5-Year |
| Median age | 37.7 | 35.9 | 2024 ACS 5-Year |
| Public schools | 14 | 7 | 2024-25 school year |
| Students per teacher | 18.46 | 17.99 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 28.5% | 48.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
80020
Elevated or high exposure: hail, tornado.
80241
Elevated or high exposure: hail.
Full profiles: 80020 — Broomfield, CO · 80241 — Thornton, CO · How this is calculated: methodology