80015 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
80015
80211
Opportunity
59 · Top 40%
vs57 · Top 46%
Growth
63 · Top 27%
vs63 · Top 28%
Climate
62 · Bottom 24%
vs59 · Bottom 11%
Physical resilience
49 · Bottom 40%
vs43 · Bottom 33%
Housing affordability
71 · Bottom 36%
vs65 · Bottom 29%
Access
100 · Top 1%
vs99 · Top 8%
Economic stability
88 · Top 2%
vs79 · Top 14%
Measured values
| Metric | 80015 | 80211 | Source period |
|---|---|---|---|
| Population | 72,316 | 38,177 | 2024 ACS 5-Year |
| Median household income | $124,702 | $121,439 | 2024 ACS 5-Year |
| Per capita income | $52,854 | $90,186 | 2024 ACS 5-Year |
| Population density | 4,446/sq mi | 8,457/sq mi | 2024 ACS 5-Year |
| Median home value | $586,300 | $807,100 | 2024 ACS 5-Year |
| Median gross rent | $2,337 | $1,970 | 2024 ACS 5-Year |
| Homeownership rate | 82.2% | 47.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 4.1% | June 2026 |
| Employment change (year over year) | -2.9% | -2.9% | June 2026 |
| Bachelor's degree or higher | 48.5% | 72.9% | 2024 ACS 5-Year |
| Poverty rate | 4.4% | 7.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 493 | 6,441 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.6 | 9.0 | 12 months ending July 2026 |
| Permit change (year over year) | 314.3% | 95.4% | 12 months ending July 2026 |
| Average July high | 87°F | 90°F | 1991-2020 Normals |
| Average January low | 19°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 15.0" | 15.4" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 11 mi | NASR current cycle |
| Average commute | 31.5 min | 27.5 min | 2024 ACS 5-Year |
| Median age | 39.5 | 34.0 | 2024 ACS 5-Year |
| Public schools | 21 | 13 | 2024-25 school year |
| Students per teacher | 16.61 | 15.44 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 39.8% | 59.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
80015
Elevated or high exposure: hail, tornado.
80211
Elevated or high exposure: hail, tornado.
Full profiles: 80015 — Centennial, CO · 80211 — Denver, CO · How this is calculated: methodology