80005 and 80007 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
80005
80007
Opportunity
60 · Top 39%
vs61 · Top 37%
Growth
35 · Bottom 25%
vs35 · Bottom 25%
Climate
59 · Bottom 11%
vs59 · Bottom 11%
Physical resilience
31 · Bottom 24%
vs31 · Bottom 24%
Housing affordability
78 · Bottom 46%
vs77 · Bottom 45%
Access
100 · Top 1%
vs100 · Top 1%
Economic stability
88 · Top 2%
vs87 · Top 3%
Measured values
| Metric | 80005 | 80007 | Source period |
|---|---|---|---|
| Population | 28,459 | 19,078 | 2024 ACS 5-Year |
| Median household income | $136,821 | $176,122 | 2024 ACS 5-Year |
| Per capita income | $64,594 | $76,152 | 2024 ACS 5-Year |
| Population density | 2,431/sq mi | 762/sq mi | 2024 ACS 5-Year |
| Median home value | $649,800 | $872,000 | 2024 ACS 5-Year |
| Median gross rent | $2,188 | $2,714 | 2024 ACS 5-Year |
| Homeownership rate | 88.2% | 95.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.7% | June 2026 |
| Employment change (year over year) | -2.9% | -2.9% | June 2026 |
| Bachelor's degree or higher | 60.1% | 67.7% | 2024 ACS 5-Year |
| Poverty rate | 3.3% | 3.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 293 | 293 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.4 | 2.4 | 12 months ending July 2026 |
| Permit change (year over year) | 11.0% | 11.0% | 12 months ending July 2026 |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 18°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 15.4" | 15.4" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 5 mi | NASR current cycle |
| Average commute | 28.5 min | 27.8 min | 2024 ACS 5-Year |
| Median age | 42.7 | 40.7 | 2024 ACS 5-Year |
| Public schools | 9 | 2 | 2024-25 school year |
| Students per teacher | 18.44 | 17.69 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 22.6% | 5.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
80005
Elevated or high exposure: hail, wildfire, tornado.
80007
Elevated or high exposure: hail, wildfire, tornado.
Full profiles: 80005 — Arvada, CO · 80007 — Arvada, CO · How this is calculated: methodology