79766 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
79766
78064
Opportunity
53 · Bottom 47%
vs46 · Bottom 31%
Growth
78 · Top 6%
vs78 · Top 6%
Climate
63 · Bottom 28%
vs71 · Top 44%
Physical resilience
58 · Bottom 49%
vs62 · Top 45%
Housing affordability
98 · Top 13%
vs92 · Top 27%
Access
91 · Bottom 45%
vs76 · Bottom 17%
Economic stability
42 · Bottom 22%
vs41 · Bottom 20%
Measured values
| Metric | 79766 | 78064 | Source period |
|---|---|---|---|
| Population | 11,041 | 16,365 | 2024 ACS 5-Year |
| Median household income | $74,407 | $66,887 | 2024 ACS 5-Year |
| Per capita income | $28,801 | $28,772 | 2024 ACS 5-Year |
| Population density | 36/sq mi | 58/sq mi | 2024 ACS 5-Year |
| Median home value | $140,800 | $220,700 | 2024 ACS 5-Year |
| Median gross rent | $1,158 | $1,111 | 2024 ACS 5-Year |
| Homeownership rate | 82.9% | 68.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 5.2% | June 2026 |
| Employment change (year over year) | -1.0% | -0.4% | June 2026 |
| Bachelor's degree or higher | 12.7% | 20.4% | 2024 ACS 5-Year |
| Poverty rate | 16.6% | 13.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,191 | 107 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.3 | 9.7 | 12 months ending July 2026 |
| Permit change (year over year) | 32.3% | 16.3% | 12 months ending July 2026 |
| Average July high | 95°F | 96°F | 1991-2020 Normals |
| Average January low | 32°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 12.9" | 29.7" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 42 mi | NASR current cycle |
| Average commute | 31.3 min | 29.5 min | 2024 ACS 5-Year |
| Median age | 31.2 | 34.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
79766
Elevated or high exposure: hail.
78064
Elevated or high exposure: drought.
Full profiles: 79766 — Odessa, TX · 78064 — Pleasanton, TX · How this is calculated: methodology