78641 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
78641
75087
Opportunity
82 · Top 5%
vs74 · Top 14%
Growth
68 · Top 17%
vs71 · Top 14%
Climate
70 · Top 50%
vs65 · Bottom 35%
Physical resilience
79 · Top 25%
vs79 · Top 25%
Housing affordability
94 · Top 24%
vs96 · Top 19%
Schools
75 · Top 20%
vs76 · Top 18%
Access
85 · Bottom 28%
vs91 · Bottom 45%
Economic stability
86 · Top 4%
vs83 · Top 7%
Measured values
| Metric | 78641 | 75087 | Source period |
|---|---|---|---|
| Population | 99,865 | 44,326 | 2024 ACS 5-Year |
| Median household income | $135,024 | $129,484 | 2024 ACS 5-Year |
| Per capita income | $59,573 | $53,291 | 2024 ACS 5-Year |
| Population density | 803/sq mi | 1,505/sq mi | 2024 ACS 5-Year |
| Median home value | $480,400 | $435,400 | 2024 ACS 5-Year |
| Median gross rent | $1,943 | $1,758 | 2024 ACS 5-Year |
| Homeownership rate | 77.2% | 81.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.2% | June 2026 |
| Employment change (year over year) | 0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 51.2% | 49.3% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 3.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 849 | 376 | 12 months ending July 2026 |
| Permits per 1,000 residents | 11.5 | 7.3 | 12 months ending July 2026 |
| Permit change (year over year) | -44.4% | -32.5% | 12 months ending July 2026 |
| Average July high | 94°F | 95°F | 1991-2020 Normals |
| Average January low | 40°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 33.0" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 29 mi | 23 mi | NASR current cycle |
| Average commute | 32.6 min | 37.0 min | 2024 ACS 5-Year |
| Median age | 37.0 | 37.9 | 2024 ACS 5-Year |
| Public schools | 23 | 12 | 2024-25 school year |
| Students per teacher | 13.97 | 16.04 | 2024-25 school year |
| Math proficiency | 46.9% | 55.2% | 2019-20 school year |
| Reading proficiency | 53.0% | 52.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 17.2% | 23.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
78641
Elevated or high exposure: hail.
75087
Elevated or high exposure: hail.
Full profiles: 78641 — Leander, TX · 75087 — Rockwall, TX · How this is calculated: methodology