78411 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
78415
78411
Opportunity
36 · Bottom 15%
vs44 · Bottom 27%
Growth
52 · Top 46%
vs52 · Top 46%
Climate
78 · Top 22%
vs78 · Top 22%
Physical resilience
42 · Bottom 32%
vs42 · Bottom 32%
Housing affordability
81 · Top 49%
vs83 · Top 45%
Schools
31 · Bottom 24%
vs39 · Bottom 34%
Access
44 · Bottom 2%
vs44 · Bottom 2%
Economic stability
41 · Bottom 20%
vs32 · Bottom 10%
Measured values
| Metric | 78415 | 78411 | Source period |
|---|---|---|---|
| Population | 43,080 | 23,682 | 2024 ACS 5-Year |
| Median household income | $54,990 | $57,742 | 2024 ACS 5-Year |
| Per capita income | $24,357 | $35,674 | 2024 ACS 5-Year |
| Population density | 395/sq mi | 3,861/sq mi | 2024 ACS 5-Year |
| Median home value | $152,000 | $184,700 | 2024 ACS 5-Year |
| Median gross rent | $1,212 | $1,169 | 2024 ACS 5-Year |
| Homeownership rate | 60.2% | 59.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 4.9% | June 2026 |
| Employment change (year over year) | -0.9% | -0.9% | June 2026 |
| Bachelor's degree or higher | 11.2% | 26.7% | 2024 ACS 5-Year |
| Poverty rate | 24.3% | 23.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,189 | 1,189 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.7 | 3.7 | 12 months ending July 2026 |
| Permit change (year over year) | -11.9% | -11.9% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 48°F | 48°F | 1991-2020 Normals |
| Distance to major airport | 90 mi | 83 mi | NASR current cycle |
| Average commute | 22.9 min | 18.4 min | 2024 ACS 5-Year |
| Median age | 33.9 | 39.4 | 2024 ACS 5-Year |
| Public schools | 14 | 8 | 2024-25 school year |
| Students per teacher | 16.68 | 16.22 | 2024-25 school year |
| Math proficiency | 31.0% | 30.5% | 2019-20 school year |
| Reading proficiency | 31.3% | 37.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 65.9% | 75.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
78415
Elevated or high exposure: hurricane.
78411
Elevated or high exposure: hurricane.
Full profiles: 78415 — Corpus Christi, TX · 78411 — Corpus Christi, TX · How this is calculated: methodology