77407 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
77407
75052
Opportunity
61 · Top 37%
vs62 · Top 36%
Growth
62 · Top 30%
vs66 · Top 22%
Climate
73 · Top 38%
vs68 · Bottom 43%
Physical resilience
45 · Bottom 35%
vs54 · Bottom 46%
Housing affordability
77 · Bottom 45%
vs81 · Top 48%
Schools
68 · Top 29%
vs40 · Bottom 35%
Access
98 · Top 21%
vs96 · Top 37%
Economic stability
76 · Top 19%
vs74 · Top 24%
Measured values
| Metric | 77407 | 75052 | Source period |
|---|---|---|---|
| Population | 88,319 | 97,278 | 2024 ACS 5-Year |
| Median household income | $98,913 | $89,301 | 2024 ACS 5-Year |
| Per capita income | $37,015 | $36,418 | 2024 ACS 5-Year |
| Population density | 4,400/sq mi | 3,679/sq mi | 2024 ACS 5-Year |
| Median home value | $372,000 | $307,100 | 2024 ACS 5-Year |
| Median gross rent | $2,016 | $1,782 | 2024 ACS 5-Year |
| Homeownership rate | 72.5% | 64.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 4.8% | June 2026 |
| Employment change (year over year) | -0.5% | -0.4% | June 2026 |
| Bachelor's degree or higher | 54.4% | 33.3% | 2024 ACS 5-Year |
| Poverty rate | 9.1% | 9.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 11,337 | 1,222 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.9 | 6.1 | 12 months ending July 2026 |
| Permit change (year over year) | -2.6% | -21.8% | 12 months ending July 2026 |
| Average July high | 95°F | 96°F | 1991-2020 Normals |
| Average January low | 45°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 49.7" | 36.2" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 16 mi | NASR current cycle |
| Average commute | 37.9 min | 30.8 min | 2024 ACS 5-Year |
| Median age | 34.0 | 35.5 | 2024 ACS 5-Year |
| Public schools | 12 | 29 | 2024-25 school year |
| Students per teacher | 16.64 | 15.15 | 2024-25 school year |
| Math proficiency | 45.3% | 29.9% | 2019-20 school year |
| Reading proficiency | 53.6% | 36.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 56.5% | 69.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
77407
Elevated or high exposure: hurricane.
75052
Elevated or high exposure: hail, tornado.
Full profiles: 77407 — Houston, TX · 75052 — Grand Prairie, TX · How this is calculated: methodology