76306 and 76301 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
76306
76301
Opportunity
25 · Bottom 5%
vs21 · Bottom 3%
Growth
21 · Bottom 7%
vs21 · Bottom 7%
Climate
55 · Bottom 6%
vs55 · Bottom 6%
Physical resilience
67 · Top 40%
vs67 · Top 40%
Housing affordability
87 · Top 38%
vs86 · Top 40%
Access
76 · Bottom 17%
vs74 · Bottom 15%
Economic stability
27 · Bottom 6%
vs24 · Bottom 5%
Measured values
| Metric | 76306 | 76301 | Source period |
|---|---|---|---|
| Population | 13,963 | 15,479 | 2024 ACS 5-Year |
| Median household income | $46,957 | $41,947 | 2024 ACS 5-Year |
| Per capita income | $27,412 | $23,178 | 2024 ACS 5-Year |
| Population density | 815/sq mi | 1,355/sq mi | 2024 ACS 5-Year |
| Median home value | $111,600 | $74,800 | 2024 ACS 5-Year |
| Median gross rent | $921 | $843 | 2024 ACS 5-Year |
| Homeownership rate | 58.6% | 55.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.8% | June 2026 |
| Employment change (year over year) | -1.9% | -1.9% | June 2026 |
| Bachelor's degree or higher | 20.6% | 13.1% | 2024 ACS 5-Year |
| Poverty rate | 24.1% | 31.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 56 | 56 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | -24.3% | -24.3% | 12 months ending July 2026 |
| Average July high | 97°F | 97°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 27.9" | 27.9" | 1991-2020 Normals |
| Distance to major airport | 43 mi | 46 mi | NASR current cycle |
| Average commute | 15.4 min | 14.6 min | 2024 ACS 5-Year |
| Median age | 36.2 | 34.8 | 2024 ACS 5-Year |
| Public schools | 9 | 3 | 2024-25 school year |
| Students per teacher | 13.13 | 17.14 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 77.8% | 95.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
76306
Elevated or high exposure: drought, wildfire.
76301
Elevated or high exposure: drought, wildfire.
Full profiles: 76306 — Wichita Falls, TX · 76301 — Wichita Falls, TX · How this is calculated: methodology