76301 and 76309 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
76301
76309
Opportunity
21 · Bottom 3%
vs28 · Bottom 7%
Growth
21 · Bottom 7%
vs21 · Bottom 7%
Climate
55 · Bottom 6%
vs55 · Bottom 6%
Physical resilience
67 · Top 40%
vs67 · Top 40%
Housing affordability
86 · Top 40%
vs87 · Top 38%
Access
74 · Bottom 15%
vs73 · Bottom 15%
Economic stability
24 · Bottom 5%
vs45 · Bottom 26%
Measured values
| Metric | 76301 | 76309 | Source period |
|---|---|---|---|
| Population | 15,479 | 13,395 | 2024 ACS 5-Year |
| Median household income | $41,947 | $54,159 | 2024 ACS 5-Year |
| Per capita income | $23,178 | $34,528 | 2024 ACS 5-Year |
| Population density | 1,355/sq mi | 2,422/sq mi | 2024 ACS 5-Year |
| Median home value | $74,800 | $143,400 | 2024 ACS 5-Year |
| Median gross rent | $843 | $1,068 | 2024 ACS 5-Year |
| Homeownership rate | 55.3% | 57.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.8% | June 2026 |
| Employment change (year over year) | -1.9% | -1.9% | June 2026 |
| Bachelor's degree or higher | 13.1% | 23.1% | 2024 ACS 5-Year |
| Poverty rate | 31.0% | 14.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 56 | 56 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | -24.3% | -24.3% | 12 months ending July 2026 |
| Average July high | 97°F | 97°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 27.9" | 27.9" | 1991-2020 Normals |
| Distance to major airport | 46 mi | 47 mi | NASR current cycle |
| Average commute | 14.6 min | 16.7 min | 2024 ACS 5-Year |
| Median age | 34.8 | 39.6 | 2024 ACS 5-Year |
| Public schools | 3 | 3 | 2024-25 school year |
| Students per teacher | 17.14 | 16.35 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 95.8% | 80.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
76301
Elevated or high exposure: drought, wildfire.
76309
Elevated or high exposure: drought, wildfire.
Full profiles: 76301 — Wichita Falls, TX · 76309 — Wichita Falls, TX · How this is calculated: methodology