76210 and 75070 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
76210
75070
Opportunity
72 · Top 17%
vs69 · Top 21%
Growth
74 · Top 10%
vs76 · Top 8%
Climate
63 · Bottom 26%
vs65 · Bottom 35%
Physical resilience
65 · Top 43%
vs67 · Top 40%
Housing affordability
92 · Top 28%
vs83 · Top 46%
Schools
77 · Top 17%
vs83 · Top 10%
Access
95 · Top 43%
vs91 · Bottom 44%
Economic stability
80 · Top 12%
vs85 · Top 4%
Measured values
| Metric | 76210 | 75070 | Source period |
|---|---|---|---|
| Population | 47,610 | 64,078 | 2024 ACS 5-Year |
| Median household income | $113,980 | $112,352 | 2024 ACS 5-Year |
| Per capita income | $50,230 | $55,864 | 2024 ACS 5-Year |
| Population density | 2,954/sq mi | 5,679/sq mi | 2024 ACS 5-Year |
| Median home value | $376,000 | $465,800 | 2024 ACS 5-Year |
| Median gross rent | $1,910 | $1,858 | 2024 ACS 5-Year |
| Homeownership rate | 75.8% | 52.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.8% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 43.5% | 59.9% | 2024 ACS 5-Year |
| Poverty rate | 6.1% | 4.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,619 | 3,065 | 12 months ending July 2026 |
| Permits per 1,000 residents | 17.1 | 14.6 | 12 months ending July 2026 |
| Permit change (year over year) | -14.9% | -2.9% | 12 months ending July 2026 |
| Average July high | 96°F | 95°F | 1991-2020 Normals |
| Average January low | 32°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 35.6" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 23 mi | NASR current cycle |
| Average commute | 28.6 min | 31.4 min | 2024 ACS 5-Year |
| Median age | 38.8 | 35.6 | 2024 ACS 5-Year |
| Public schools | 8 | 27 | 2024-25 school year |
| Students per teacher | 14.56 | 14.37 | 2024-25 school year |
| Math proficiency | 53.5% | 54.8% | 2019-20 school year |
| Reading proficiency | 50.6% | 59.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 30.1% | 25.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
76210
Elevated or high exposure: hail.
75070
Elevated or high exposure: hail.
Full profiles: 76210 — Denton, TX · 75070 — McKinney, TX · How this is calculated: methodology