76201 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
76201
75243
Opportunity
56 · Top 48%
vs51 · Bottom 41%
Growth
74 · Top 10%
vs63 · Top 27%
Climate
63 · Bottom 26%
vs63 · Bottom 29%
Physical resilience
65 · Top 43%
vs52 · Bottom 44%
Housing affordability
33 · Bottom 3%
vs40 · Bottom 6%
Schools
36 · Bottom 30%
vs35 · Bottom 29%
Access
93 · Top 48%
vs100 · Top 4%
Economic stability
44 · Bottom 24%
vs50 · Bottom 33%
Measured values
| Metric | 76201 | 75243 | Source period |
|---|---|---|---|
| Population | 31,143 | 63,481 | 2024 ACS 5-Year |
| Median household income | $39,982 | $53,618 | 2024 ACS 5-Year |
| Per capita income | $25,294 | $33,624 | 2024 ACS 5-Year |
| Population density | 5,703/sq mi | 6,893/sq mi | 2024 ACS 5-Year |
| Median home value | $257,700 | $386,100 | 2024 ACS 5-Year |
| Median gross rent | $1,164 | $1,285 | 2024 ACS 5-Year |
| Homeownership rate | 19.0% | 26.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.7% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 45.7% | 34.8% | 2024 ACS 5-Year |
| Poverty rate | 32.0% | 20.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,619 | 7,307 | 12 months ending July 2026 |
| Permits per 1,000 residents | 17.1 | 5.6 | 12 months ending July 2026 |
| Permit change (year over year) | -14.9% | 30.1% | 12 months ending July 2026 |
| Average July high | 96°F | 97°F | 1991-2020 Normals |
| Average January low | 32°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 35.6" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 8 mi | NASR current cycle |
| Average commute | 22.1 min | 29.0 min | 2024 ACS 5-Year |
| Median age | 24.8 | 33.7 | 2024 ACS 5-Year |
| Public schools | 3 | 15 | 2024-25 school year |
| Students per teacher | 13.72 | 14.51 | 2024-25 school year |
| Math proficiency | 21.9% | 29.6% | 2019-20 school year |
| Reading proficiency | 37.5% | 31.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 58.8% | 77.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
76201
Elevated or high exposure: hail.
75243
Elevated or high exposure: hail, tornado.
Full profiles: 76201 — Denton, TX · 75243 — Dallas, TX · How this is calculated: methodology