76179 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
76179
73170
Opportunity
68 · Top 23%
vs64 · Top 30%
Growth
80 · Top 1%
vs69 · Top 11%
Climate
68 · Bottom 45%
vs62 · Bottom 21%
Physical resilience
56 · Top 50%
vs50 · Bottom 43%
Housing affordability
93 · Top 11%
vs95 · Top 9%
Access
99 · Top 12%
vs99 · Top 24%
Economic stability
81 · Top 6%
vs76 · Top 14%
Measured values
| Metric | 76179 | 73170 | Source period |
|---|---|---|---|
| Population | 80,090 | 41,458 | 2024 ACS 5-Year |
| Median household income | $107,428 | $94,688 | 2024 ACS 5-Year |
| Per capita income | $44,516 | $47,738 | 2024 ACS 5-Year |
| Population density | 1,544/sq mi | 1,974/sq mi | 2024 ACS 5-Year |
| Median home value | $330,300 | $264,300 | 2024 ACS 5-Year |
| Median gross rent | $1,861 | $1,593 | 2024 ACS 5-Year |
| Homeownership rate | 79.1% | 81.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.3% | June 2026 |
| Employment change (year over year) | -0.3% | -1.6% | June 2026 |
| Bachelor's degree or higher | 30.5% | 37.9% | 2024 ACS 5-Year |
| Poverty rate | 6.5% | 6.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 10,867 | 4,666 | 12 months ending July 2026 |
| Permits per 1,000 residents | 11.5 | 6.8 | 12 months ending July 2026 |
| Permit change (year over year) | 4.0% | 1.4% | 12 months ending July 2026 |
| Average July high | 96°F | 93°F | 1991-2020 Normals |
| Average January low | 35°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 35.3" | 36.4" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 5 mi | NASR current cycle |
| Average commute | 32.8 min | 24.3 min | 2024 ACS 5-Year |
| Median age | 34.4 | 40.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
76179
Elevated or high exposure: hail.
73170
Elevated or high exposure: ice storm, hail, tornado.
Full profiles: 76179 — Fort Worth, TX · 73170 — Oklahoma City, OK · How this is calculated: methodology