76133 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
76133
75050
Opportunity
62 · Top 35%
vs58 · Top 43%
Growth
80 · Top 1%
vs66 · Top 15%
Climate
67 · Bottom 37%
vs68 · Bottom 45%
Physical resilience
56 · Top 50%
vs53 · Bottom 48%
Housing affordability
82 · Top 30%
vs79 · Top 35%
Access
90 · Bottom 17%
vs99 · Top 12%
Economic stability
57 · Bottom 46%
vs62 · Top 43%
Measured values
| Metric | 76133 | 75050 | Source period |
|---|---|---|---|
| Population | 53,958 | 44,889 | 2024 ACS 5-Year |
| Median household income | $75,523 | $73,274 | 2024 ACS 5-Year |
| Per capita income | $33,759 | $32,491 | 2024 ACS 5-Year |
| Population density | 5,788/sq mi | 1,738/sq mi | 2024 ACS 5-Year |
| Median home value | $238,900 | $240,700 | 2024 ACS 5-Year |
| Median gross rent | $1,586 | $1,586 | 2024 ACS 5-Year |
| Homeownership rate | 62.1% | 42.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.8% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 30.6% | 23.8% | 2024 ACS 5-Year |
| Poverty rate | 13.0% | 14.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 10,867 | 1,222 | 12 months ending July 2026 |
| Permits per 1,000 residents | 11.3 | 6.1 | 12 months ending July 2026 |
| Permit change (year over year) | 4.0% | -21.8% | 12 months ending July 2026 |
| Average July high | 97°F | 96°F | 1991-2020 Normals |
| Average January low | 37°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 32.6" | 37.0" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 9 mi | NASR current cycle |
| Average commute | 29.5 min | 27.8 min | 2024 ACS 5-Year |
| Median age | 34.8 | 32.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
76133
Elevated or high exposure: hail.
75050
Elevated or high exposure: hail, tornado.
Full profiles: 76133 — Fort Worth, TX · 75050 — Grand Prairie, TX · How this is calculated: methodology